Carole KingSmackwater Jack
Song
Jahr
1971
Musik/Text
Produzent
Gecovert von






17 Bewertungen
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
3:39 | Tapestry | Ode 77009 | Album LP | 10.02.1971 | |
3:42 | You've Got A Friend [Tapestry] | Ode LLP-77009 | Single 7" EP | 05.1971 | |
3:39 | So Far Away | A&M / Ode ODE-66019 | Single 7" Single | 08.1971 | |
3:39 | Super Rock Hits Volume II | Deeds 551 A | Compilation LP | 1971 | |
3:41 | Her Greatest Hits (Songs Of Long Ago) | Ode 86043 | Album LP | 1978 | |
Live | 4:52 | In Concert | Kings X P2 53878 | Album CD | 03.1994 |
Live | 3:49 | The Carnegie Hall Concert | Legacy / Epic EK 64942 | Album CD | 29.10.1996 |
3:42 | Tapestry [Reissue] | Ode / Epic / Legacy EK 65850 | Album CD | 25.05.1999 | |
Live Version | 3:19 | Tapestry [Reissue] | Ode / Epic / Legacy EK 65850 | Album CD | 25.05.1999 |
Live | 4:12 | The Living Room Tour | Telarc RCD26200 | Album CD | 12.07.2005 |
3:42 | Carole King | Universe 3504 | Album CD | 12.09.2005 | |
3:39 | Tapestry [Legacy Edition] | Epic 88697114552 | Album CD | 20.06.2008 | |
Live Piano | 3:08 | Tapestry [Legacy Edition] | Epic 88697114552 | Album CD | 20.06.2008 |
3:41 | Tapestry [Reissue] | Ode / Epic / Legacy 88697488652 | Album CD | 06.04.2009 | |
3:38 | Tapestry [Reissue] | Music On Vinyl MOVLP035 | Album LP | 26.11.2009 | |
Live | 3:21 | Tapestry [Reissue] | Music On Vinyl MOVLP035 | Album LP | 26.11.2009 |
3:42 | American Legends: The Perfect Collection - 20 Original Albums / La discothèque idéale en 20 albums originaux | Legacy 88697904142 | Compilation CD | 12.05.2014 | |
Live Version | 3:19 | American Legends: The Perfect Collection - 20 Original Albums / La discothèque idéale en 20 albums originaux | Legacy 88697904142 | Compilation CD | 12.05.2014 |
Live | 5:08 | Tapestry: Live In Hyde Park | Columbia 88985404812 | Album CD | 15.09.2017 |
Live | 3:26 | Live At Montreux 1973 | Eagle 503450416952 | Album CD | 14.06.2019 |
Carole King
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen