Jahr: | 1970 |
Musik/Text: | David Bowie |
Produzent: | Tony Visconti |
Hörprobe: | |
Durchschnittliche Bewertung: | 4.43 7 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
3:39 | The Man Who Sold The World | Mercury 6338 041 | Album LP | 09.04.1971 | |
Live Sounds of the 70s: Bob Harris 1971 | 2:50 | Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72 | EMI 5286292 | Album CD | 25.09.2000 |
2:43 | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars [30th Anniversary 2CD Edition] | EMI 5398262 | Album CD | 12.07.2002 | |
Live Santa Monica 20/10/1972 | 2:55 | Live Santa Monica '72 | EMI 2376632 | Album CD | 17.10.2008 |
3:39 | Space Oddity + The Man Who Sold The World [2CD Originals Limited Edition] | EMI 6469510 | Album CD | 09.09.2011 | |
3:41 | Five Years [1969-1973] | Parlophone DBX 1 / 2564628408 | Album CD | 25.09.2015 | |
Live 1972 | 2:55 | Five Years [1969-1973] | Parlophone DBX 1 / 2564628408 | Album CD | 25.09.2015 |
»» alles anzeigen |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Ashes To Ashes | 16.11.1980 | 11 | 7 |
Under Pressure (Queen & David Bowie) | 10.01.1982 | 10 | 5 |
Cat People (Putting Out Fire) | 06.06.1982 | 8 | 4 |
Let's Dance | 17.04.1983 | 1 | 13 |
China Girl | 10.07.1983 | 8 | 6 |
Modern Love | 06.11.1983 | 17 | 4 |
Blue Jean | 07.10.1984 | 14 | 9 |
Tonight | 06.01.1985 | 23 | 4 |
This Is Not America (David Bowie / Pat Metheny Group) | 17.03.1985 | 6 | 12 |
Dancing In The Street (David Bowie And Mick Jagger) | 15.09.1985 | 9 | 8 |
Absolute Beginners | 30.03.1986 | 3 | 12 |
Underground | 20.07.1986 | 14 | 7 |
Day-In Day-Out | 26.04.1987 | 28 | 2 |
Tonight (Live) (Tina Turner & David Bowie) | 26.03.1989 | 17 | 5 |
Fame 90 | 29.04.1990 | 29 | 1 |
Jump They Say | 02.05.1993 | 40 | 1 |
Slow Burn | 16.06.2002 | 80 | 4 |
Where Are We Now? | 27.01.2013 | 52 | 1 |
Space Oddity | 17.01.2016 | 15 | 2 |
Lazarus | 17.01.2016 | 16 | 2 |
Heroes | 17.01.2016 | 17 | 2 |
★ [Blackstar] | 17.01.2016 | 20 | 1 |
I Can't Give Everything Away | 17.01.2016 | 45 | 1 |
Dollar Days | 17.01.2016 | 46 | 1 |
Life On Mars? | 17.01.2016 | 48 | 1 |
Sue (Or In A Season Of Crime) | 17.01.2016 | 54 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Let's Dance | 06.11.1983 | 17 | 7 |
Tonight | 21.10.1984 | 8 | 6 |
Never Let Me Down | 03.05.1987 | 18 | 3 |
Changesbowie | 08.04.1990 | 18 | 9 |
Black Tie White Noise | 18.04.1993 | 18 | 8 |
1. Outside | 22.10.1995 | 22 | 4 |
Eart hl i ng | 16.02.1997 | 20 | 7 |
Hours... | 17.10.1999 | 18 | 6 |
Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72 | 08.10.2000 | 88 | 3 |
Heathen | 23.06.2002 | 7 | 15 |
Best Of Bowie | 03.11.2002 | 15 | 12 |
Reality | 28.09.2003 | 5 | 8 |
A Reality Tour | 07.02.2010 | 39 | 4 |
The Next Day | 24.03.2013 | 1 | 16 |
Nothing Has Changed. The Very Best Of Bowie | 23.11.2014 | 5 | 12 |
Hunky Dory | 17.01.2016 | 32 | 3 |
The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 17.01.2016 | 21 | 3 |
The Best Of David Bowie 1969/1974 | 17.01.2016 | 58 | 1 |
Low | 17.01.2016 | 40 | 3 |
Heroes | 17.01.2016 | 34 | 4 |
Scary Monsters (And Super Creeps) | 17.01.2016 | 75 | 2 |
★ [Blackstar] | 17.01.2016 | 1 | 18 |
Space Oddity | 24.01.2016 | 66 | 1 |
Young Americans | 24.01.2016 | 92 | 2 |
Station To Station | 24.01.2016 | 65 | 2 |
Lazarus (Musical / David Bowie and Enda Walsh) | 30.10.2016 | 85 | 1 |
Welcome To The Blackout (Live London '78) | 08.07.2018 | 75 | 1 |
Loving The Alien [1983-1988] | 21.10.2018 | 56 | 1 |
Glastonbury 2000 | 09.12.2018 | 53 | 1 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Best Of Bowie [DVD] | 17.01.2016 | 3 | 8 |
Serious Moonlight [DVD] | 31.01.2016 | 3 | 2 |
gut | |
...sehr gut... | |
Gut! | |
auch aus der 30th Anniversary Ziggy Stardust. Mässig gut. | |
... fast eine 5 ... | |
Good | |
4 ++ |