David Guetta & Bebe Rexha – I'm Good (Blue)
Song
Jahr
2022
Produzent
Original
3.09
102 Bewertungen
102 Bewertungen
Single-Hitparade
Einstieg
04.09.2022 (Rang 2)
Zuletzt
03.11.2024 (Rang 77)
Peak
1 (12 Wochen)
Anzahl Wochen
114
10 (8530 Punkte)
Weltweit
Explicit – Digital
26.08.2022
What A DJ / Warner 5054197324338 (Warner) / EAN 5054197324338
Digital
26.08.2022
What A DJ / Warner 5054197344749 (Warner) / EAN 5054197344749
2
I'm Good (Blue) (Extended)
3:39
Digital
16.09.2022
What A DJ / Warner 5054197372780 (Warner) / EAN 5054197372780
1
I'm Good (Blue) (Stage Mix)
3:54
Digital
23.09.2022
What A DJ / Warner 5054197372421 (Warner) / EAN 5054197372421
1
I'm Good (Blue) (Cedric Gervais Remix)
2:59
2
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:43
Remixes – Digital
29.09.2022
What A DJ / Warner 5054197384554 (Warner) / EAN 5054197384554
1
I'm Good (Blue) (Tiësto Remix)
2:58
2
I'm Good (Blue) (Cedric Gervais Remix)
2:59
3
I'm Good (Blue) (Brooks Remix)
2:49
4
I'm Good (Blue) (DJs From Mars Remix)
2:43
Extended Remixes – Digital
29.09.2022
What A DJ / Warner 5054197384561 (Warner) / EAN 5054197384561
1
I'm Good (Blue) (Tiësto Remix Extended)
3:43
2
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:43
3
I'm Good (Blue) (Brooks Remix Extended)
3:41
4
I'm Good (Blue) (DJs From Mars Remix Extended)
4:00
5
I'm Good (Blue) (Stage Mix)
3:54
Digital
21.10.2022
What A DJ / Warner 5054197417443 (Warner) / EAN 5054197417443
1
I'm Good (Blue) (REAPER Remix)
2:53
2
I'm Good (Blue) (REAPER Extended Remix)
3:29
Remixes #2 – Digital
28.10.2022
What A DJ / Warner 5054197424700 (Warner) / EAN 5054197424700
1
I'm Good (Blue) (Oliver Heldens Remix)
3:06
2
I'm Good (Blue) (R3HAB Remix)
2:47
3
I'm Good (Blue) (Gabry Ponte Remix)
2:45
4
I'm Good (Blue) (HEADER Remix)
3:42
5
I'm Good (Blue) (Ralph Wegner Remix)
2:58
Digital
28.10.2022
What A DJ / Warner 5054197429217 (Warner) / EAN 5054197429217
1
I'm Good (Blue) (Ralph Wegner Remix)
2:58
2
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28.10.2022
What A DJ / Warner 5054197424731 (Warner) / EAN 5054197424731
1
I'm Good (Blue) (Oliver Heldens Remix)
3:06
2
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
Digital
28.10.2022
What A DJ / Warner 5054197424755 (Warner) / EAN 5054197424755
1
I'm Good (Blue) (Gabry Ponte Remix)
2:45
2
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
Extended Remixes #2 - EP – Digital
28.10.2022
What A DJ / Warner 5054197424717 (Warner) / EAN 5054197424717
1
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
2
I'm Good (Blue) (R3HAB Extended Remix)
3:46
3
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
4
I'm Good (Blue) (HEADER Extended Remix)
4:39
5
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28.10.2022
What A DJ / Warner 5054197424748 (Warner) / EAN 5054197424748
1
I'm Good (Blue) (R3HAB Remix)
2:47
2
I'm Good (Blue) (R3HAB Extended Remix)
3:46
Digital
28.10.2022
What A DJ / Warner 5054197424762 (Warner) / EAN 5054197424762
1
I'm Good (Blue) (HEADER Remix)
3:42
2
I'm Good (Blue) (HEADER Extended Remix)
4:39
Digital
06.01.2023
What A DJ / Warner 5054197485657 (Warner) / EAN 5054197485657
1
I'm Good (Blue) (Acoustic)
2:16
The Complete Collection – Digital
17.01.2023
What A DJ / Warner 5054197523472 (Warner) / EAN 5054197523472
2
I'm Good (Blue) (Acoustic)
2:18
3
I'm Good (Blue) (Stage Mix)
3:55
4
I'm Good (Blue) (Tiësto Remix)
2:58
5
I'm Good (Blue) (R3hab Remix)
2:47
6
I'm Good (Blue) (Oliver Heldens Remix)
3:06
7
I'm Good (Blue) (Gabry Ponte Remix)
2:45
8
I'm Good (Blue) (Cedric Gervais Remix)
2:59
9
I'm Good (Blue) (DJs From Mars Remix)
2:43
10
I'm Good (Blue) (Brooks Remix)
2:49
11
I'm Good (Blue) (Reaper Remix)
2:53
12
I'm Good (Blue) (Header Remix)
3:42
13
I'm Good (Blue) (Tiësto Remix Extended)
3:43
14
I'm Good (Blue) (R3hab Extended Remix)
3:46
15
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
16
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
17
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:44
18
I'm Good (Blue) (DJs From Mars Remix Extended)
4:00
19
I'm Good (Blue) (Brooks Remix Extended)
3:41
20
I'm Good (Blue) (Reaper Extended Remix)
3:29
21
I'm Good (Blue) (Header Extended Remix)
4:39
22
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28.09.2023
What A DJ / Warner 5054197808852 (Warner) / EAN 5054197808852
1
David Guetta & Bebe Rexha feat. Lit Killah & LUDMILLA – I'm Good (Blue) (2023 Version)
2:40
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
2:55 | I'm Good (Blue) | What A DJ / Warner 5054197344749 | Single Digital | 26.08.2022 | |
2:55 | I'm Good (Blue) [Explicit] | What A DJ / Warner 5054197324338 | Single Digital | 26.08.2022 | |
Extended | 3:39 | I'm Good (Blue) [Explicit] | What A DJ / Warner 5054197324338 | Single Digital | 26.08.2022 |
Extended | 3:39 | I'm Good (Blue) | What A DJ / Warner 5054197344749 | Single Digital | 26.08.2022 |
Stage Mix | 3:54 | I'm Good (Blue) | What A DJ / Warner 5054197372780 | Single Digital | 16.09.2022 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) | What A DJ / Warner 5054197372421 | Single Digital | 23.09.2022 |
Cedric Gervais Extended Remix | 4:43 | I'm Good (Blue) | What A DJ / Warner 5054197372421 | Single Digital | 23.09.2022 |
Tiësto Remix | 2:58 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29.09.2022 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29.09.2022 |
Cedric Gervais Extended Remix | 4:43 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29.09.2022 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29.09.2022 |
Brooks Remix | 2:49 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29.09.2022 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29.09.2022 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29.09.2022 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29.09.2022 |
2:55 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29.09.2022 | |
Stage Mix | 3:54 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29.09.2022 |
2:56 | Bravo Hits 119 | Nitron 19658738552 | Compilation CD | 30.09.2022 | |
REAPER Remix | 2:53 | I'm Good (Blue) | What A DJ / Warner 5054197417443 | Single Digital | 21.10.2022 |
REAPER Extended Remix | 3:29 | I'm Good (Blue) | What A DJ / Warner 5054197417443 | Single Digital | 21.10.2022 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28.10.2022 |
Ralph Wegner Remix | 2:58 | I'm Good (Blue) | What A DJ / Warner 5054197429217 | Single Digital | 28.10.2022 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) | What A DJ / Warner 5054197424731 | Single Digital | 28.10.2022 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) | What A DJ / Warner 5054197424755 | Single Digital | 28.10.2022 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28.10.2022 |
R3HAB Remix | 2:47 | I'm Good (Blue) | What A DJ / Warner 5054197424748 | Single Digital | 28.10.2022 |
HEADER Remix | 3:42 | I'm Good (Blue) | What A DJ / Warner 5054197424762 | Single Digital | 28.10.2022 |
HEADER Extended Remix | 4:39 | I'm Good (Blue) | What A DJ / Warner 5054197424762 | Single Digital | 28.10.2022 |
R3HAB Extended Remix | 3:46 | I'm Good (Blue) | What A DJ / Warner 5054197424748 | Single Digital | 28.10.2022 |
R3HAB Extended Remix | 3:46 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28.10.2022 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) | What A DJ / Warner 5054197424755 | Single Digital | 28.10.2022 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) | What A DJ / Warner 5054197424731 | Single Digital | 28.10.2022 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) | What A DJ / Warner 5054197429217 | Single Digital | 28.10.2022 |
R3HAB Remix | 2:47 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28.10.2022 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28.10.2022 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28.10.2022 |
HEADER Extended Remix | 4:39 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28.10.2022 |
HEADER Remix | 3:42 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28.10.2022 |
Ralph Wegner Remix | 2:58 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28.10.2022 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28.10.2022 |
2:55 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28.10.2022 | |
2:55 | Now That's What I Call Music! 113 | Now CDNOW113 | Compilation CD | 18.11.2022 | |
2:55 | Clubfete 2023 - 46 Club Dance & Party Hits | Warner 5054197-3556-5-3 | Compilation CD | 16.12.2022 | |
Acoustic | 2:16 | I'm Good (Blue) | What A DJ / Warner 5054197485657 | Single Digital | 06.01.2023 |
2:55 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 | |
Acoustic | 2:18 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Stage Mix | 3:55 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Tiësto Remix | 2:58 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
R3hab Remix | 2:47 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Brooks Remix | 2:49 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Reaper Remix | 2:53 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Header Remix | 3:42 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
R3hab Extended Remix | 3:46 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Cedric Gervais Extended Remix | 4:44 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Reaper Extended Remix | 3:29 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Header Extended Remix | 4:39 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17.01.2023 |
2:55 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 | |
Acoustic | 2:18 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Stage Mix | 3:55 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Tiësto Remix | 2:58 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
R3hab Remix | 2:47 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Brooks Remix | 2:49 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Reaper Remix | 2:53 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Header Remix | 3:42 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
R3hab Extended Remix | 3:46 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Cedric Gervais Extended Remix | 4:44 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Reaper Extended Remix | 3:29 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Header Extended Remix | 4:39 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17.01.2023 |
2:55 | Bebe | Warner Bros. 093624856870 | Album CD | 28.04.2023 | |
2:55 | The Dome - Summer 2023 | Polystar 0600753983249 | Compilation CD | 02.06.2023 | |
2:55 | Club Sounds Vol. 102 | Nitron 19658791632 | Compilation CD | 16.06.2023 | |
2:55 | Megahits 2023 - Die Zweite | Polystar 0600753985151 | Compilation CD | 07.07.2023 | |
2:55 | Sky Radio Summer 2023 | Sony 0194399987322 | Compilation CD | 21.07.2023 | |
2023 Version | 2:40 | I'm Good (Blue) | What A DJ / Warner 5054197808852 | Single Digital | 28.09.2023 |
2:55 | Bravo - The Hits 2023 | Polystar 060075398778 | Compilation CD | 10.11.2023 | |
2:56 | Now That's What I Call Pop Gold | Now CDNNNOW144 | Compilation CD | 10.11.2023 | |
2:56 | Hit Connection - Best Of 2023 | Universal 539.933-5 | Compilation CD | 24.11.2023 | |
2:55 | Now That's What I Call 40 Years | Now CDNOW40Y | Compilation CD | 24.11.2023 | |
2:55 | Now That's What I Call Music '13-'23 - 40 Years Volume 4 | Now CDN401323 | Compilation CD | 24.11.2023 | |
2:56 | MNM Big Hits - Best Of 2023 | Universal 539.932-7 | Compilation CD | 08.12.2023 |
David Guetta
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Just A Little More Love (David Guetta feat. Chris Willis)
Eintritt: 02.09.2001 | Peak: 59 | Wochen: 11
02.09.2001
59
11
Love, Don't Let Me Go (David Guetta feat. Chris Willis)
Eintritt: 17.03.2002 | Peak: 13 | Wochen: 36
17.03.2002
13
36
People Come, People Go (David Guetta feat. Chris Willis)
Eintritt: 06.10.2002 | Peak: 54 | Wochen: 7
06.10.2002
54
7
13.06.2004
52
12
13.03.2005
40
13
25.12.2005
46
11
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg)
Eintritt: 10.09.2006 | Peak: 19 | Wochen: 20
10.09.2006
19
20
13.05.2007
11
75
29.07.2007
16
33
23.09.2007
25
40
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco)
Eintritt: 13.07.2008 | Peak: 43 | Wochen: 11
13.07.2008
43
11
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso)
Eintritt: 01.02.2009 | Peak: 97 | Wochen: 1
01.02.2009
97
1
10.05.2009
1
55
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO)
Eintritt: 06.06.2010 | Peak: 11 | Wochen: 24
06.06.2010
11
24
08.08.2010
3
30
08.08.2010
46
7
05.12.2010
8
33
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida)
Eintritt: 15.05.2011 | Peak: 3 | Wochen: 20
15.05.2011
3
20
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris)
Eintritt: 10.07.2011 | Peak: 7 | Wochen: 25
10.07.2011
7
25
11.09.2011
24
1
12.02.2012
6
22
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne)
Eintritt: 27.05.2012 | Peak: 15 | Wochen: 4
27.05.2012
15
4
09.09.2012
4
31
23.09.2012
3
35
25.11.2012
42
2
02.12.2012
44
5
Ain't A Party (David Guetta & GlowInTheDark feat. Harrison)
Eintritt: 28.07.2013 | Peak: 57 | Wochen: 1
28.07.2013
57
1
16.02.2014
6
18
10.08.2014
2
28
30.11.2014
10
30
22.02.2015
37
10
06.12.2015
18
29
22.05.2016
1
24
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis)
Eintritt: 09.10.2016 | Peak: 24 | Wochen: 24
09.10.2016
24
24
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes)
Eintritt: 04.12.2016 | Peak: 19 | Wochen: 25
04.12.2016
19
25
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne)
Eintritt: 02.04.2017 | Peak: 39 | Wochen: 2
02.04.2017
39
2
07.05.2017
65
1
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara)
Eintritt: 06.08.2017 | Peak: 37 | Wochen: 12
06.08.2017
37
12
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana)
Eintritt: 12.11.2017 | Peak: 52 | Wochen: 4
12.11.2017
52
4
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya)
Eintritt: 10.12.2017 | Peak: 14 | Wochen: 26
10.12.2017
14
26
25.02.2018
36
19
04.03.2018
22
15
05.08.2018
43
9
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William)
Eintritt: 02.09.2018 | Peak: 50 | Wochen: 11
02.09.2018
50
11
02.12.2018
14
28
17.02.2019
51
1
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha)
Eintritt: 14.07.2019 | Peak: 53 | Wochen: 16
14.07.2019
53
16
04.08.2019
69
1
14.02.2021
32
28
21.02.2021
68
1
Heartbreak Anthem (Galantis, David Guetta & Little Mix)
Eintritt: 30.05.2021 | Peak: 51 | Wochen: 15
30.05.2021
51
15
If You Really Love Me (How Will I Know) (David Guetta / MistaJam / John Newman)
Eintritt: 15.08.2021 | Peak: 66 | Wochen: 4
15.08.2021
66
4
Family (David Guetta feat. Bebe Rexha, Ty Dolla $ign & A Boogie Wit Da Hoodie)
Eintritt: 07.11.2021 | Peak: 78 | Wochen: 1
07.11.2021
78
1
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson)
Eintritt: 17.04.2022 | Peak: 29 | Wochen: 31
17.04.2022
29
31
Don't You Worry (Black Eyed Peas / Shakira + David Guetta)
Eintritt: 07.08.2022 | Peak: 51 | Wochen: 16
07.08.2022
51
16
04.09.2022
1
114
12.03.2023
99
1
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray)
Eintritt: 16.04.2023 | Peak: 6 | Wochen: 60
16.04.2023
6
60
When We Were Young (The Logical Song) (David Guetta / Kim Petras)
Eintritt: 19.11.2023 | Peak: 32 | Wochen: 13
19.11.2023
32
13
14.04.2024
7
30
Man In Finance (David Guetta x Girl On Couch x Billen Ted)
Eintritt: 16.06.2024 | Peak: 64 | Wochen: 1
16.06.2024
64
1
Never Going Home Tonight (David Guetta & Alesso feat. Madison Love)
Eintritt: 15.09.2024 | Peak: 77 | Wochen: 1
15.09.2024
77
1
27.10.2024
46
1
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Compilations - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
F*** Me I'm Famous! Ibiza Mix 2009 (Cathy & David Guetta)
Eintritt: 19.07.2009 | Peak: 9 | Wochen: 12
19.07.2009
9
12
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta)
Eintritt: 20.06.2010 | Peak: 6 | Wochen: 16
20.06.2010
6
16
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta)
Eintritt: 03.07.2011 | Peak: 2 | Wochen: 10
03.07.2011
2
10
15.07.2012
2
8
04.08.2013
2
7
Bebe Rexha
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
07.08.2016
10
33
Back To You (Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals)
Eintritt: 30.07.2017 | Peak: 47 | Wochen: 11
30.07.2017
47
11
19.11.2017
34
30
26.11.2017
39
21
20.05.2018
54
3
02.12.2018
14
28
09.06.2019
42
9
Family (David Guetta feat. Bebe Rexha, Ty Dolla $ign & A Boogie Wit Da Hoodie)
Eintritt: 07.11.2021 | Peak: 78 | Wochen: 1
07.11.2021
78
1
04.09.2022
1
114
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Still really good. Rating should be higher! 5.6*