Jahr: | 2018 |
Musik/Text: | David Guetta Carl Falk Giorgio Tuinfort Boaz de Jong Daniel Tuparia Albert Harvey Jose Balvin |
Produzent: | David Guetta Carl Falk Giorgio Tuinfort GlowInTheDark |
Hörprobe: | |
Durchschnittliche Bewertung: | 3 3 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
2:58 | 7 [Limited Edition] | What A Music / Parlophone 9029558948 | Album CD | 14.09.2018 | |
3:00 | 7 | What A Music / Parlophone 9029558199 | Album CD | 14.09.2018 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Just A Little More Love (David Guetta feat. Chris Willis) | 02.09.2001 | 59 | 11 |
Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 17.03.2002 | 13 | 36 |
People Come, People Go (David Guetta feat. Chris Willis) | 06.10.2002 | 54 | 7 |
Money (David Guetta feat. Chris Willis And Mone) | 13.06.2004 | 52 | 12 |
Stay (David Guetta feat. Chris Willis) | 10.10.2004 | 82 | 5 |
The World Is Mine (David Guetta feat. JD Davis) | 13.03.2005 | 40 | 13 |
In Love With Myself (David Guetta feat. JD Davis) | 25.12.2005 | 46 | 11 |
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 10.09.2006 | 19 | 20 |
Love Is Gone (David Guetta feat. Chris Willis) | 13.05.2007 | 11 | 75 |
Delirious (David Guetta feat. Tara McDonald) | 29.07.2007 | 16 | 33 |
Baby When The Light (David Guetta feat. Cozi) | 23.09.2007 | 25 | 40 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 13.07.2008 | 43 | 11 |
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 01.02.2009 | 97 | 1 |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 10.05.2009 | 1 | 55 |
Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
One Love (David Guetta feat. Estelle) | 20.12.2009 | 48 | 8 |
Memories (David Guetta feat. Kid Cudi) | 21.02.2010 | 7 | 41 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 06.06.2010 | 11 | 24 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 08.08.2010 | 3 | 30 |
Commander (Kelly Rowland feat. David Guetta) | 08.08.2010 | 46 | 7 |
Who's That Chick? (David Guetta feat. Rihanna) | 05.12.2010 | 8 | 33 |
Sweat (Snoop Dogg vs. David Guetta) | 27.03.2011 | 2 | 41 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 15.05.2011 | 3 | 20 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 10.07.2011 | 7 | 25 |
Titanium (David Guetta feat. Sia) | 21.08.2011 | 9 | 76 |
Night Of Your Life (David Guetta feat. Jennifer Hudson) | 11.09.2011 | 24 | 1 |
Without You (David Guetta feat. Usher) | 09.10.2011 | 3 | 30 |
Turn Me On (David Guetta feat. Nicki Minaj) | 12.02.2012 | 6 | 22 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 09.09.2012 | 4 | 31 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 3 | 35 |
Rest Of My Life (Ludacris feat. Usher & David Guetta) | 25.11.2012 | 42 | 2 |
Right Now (Rihanna feat. David Guetta) | 02.12.2012 | 32 | 3 |
Just One Last Time (David Guetta feat. Taped Rai) | 02.12.2012 | 44 | 5 |
Ain't A Party (David Guetta & GlowInTheDark feat. Harrison) | 28.07.2013 | 57 | 1 |
Shot Me Down (David Guetta feat. Skylar Grey) | 16.02.2014 | 6 | 18 |
Bad (David Guetta & Showtek feat. Vassy) | 13.04.2014 | 28 | 24 |
Lovers On The Sun (David Guetta feat. Sam Martin) | 10.08.2014 | 2 | 28 |
Dangerous (David Guetta feat. Sam Martin) | 16.11.2014 | 1 | 28 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 30.11.2014 | 10 | 30 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 22.02.2015 | 37 | 10 |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 06.12.2015 | 18 | 29 |
This One's For You (David Guetta feat. Zara Larsson) | 22.05.2016 | 1 | 24 |
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis) | 09.10.2016 | 24 | 24 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 04.12.2016 | 19 | 25 |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 02.04.2017 | 39 | 2 |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 07.05.2017 | 65 | 1 |
2U (David Guetta feat. Justin Bieber) | 18.06.2017 | 2 | 23 |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 06.08.2017 | 37 | 12 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 12.11.2017 | 52 | 4 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 10.12.2017 | 14 | 26 |
Helium (Sia vs. David Guetta & Afrojack) | 04.02.2018 | 43 | 1 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 25.02.2018 | 36 | 19 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 04.03.2018 | 22 | 15 |
Flames (David Guetta & Sia) | 01.04.2018 | 2 | 38 |
Your Love (David Guetta & Showtek) | 24.06.2018 | 53 | 1 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 05.08.2018 | 43 | 9 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 02.09.2018 | 50 | 11 |
Battle (David Guetta feat. Faouzia) | 23.09.2018 | 80 | 1 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 02.12.2018 | 14 | 12 |
Better When You're Gone (David Guetta, Brooks & Loote) | 17.02.2019 | 51 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Just A Little More Love | 23.06.2002 | 17 | 18 |
F*** Me I'm Famous! | 31.08.2003 | 82 | 1 |
Guetta Blaster | 20.06.2004 | 45 | 12 |
Pop Life | 01.07.2007 | 8 | 43 |
One Love | 06.09.2009 | 2 | 104 |
Nothing But The Beat | 11.09.2011 | 1 | 111 |
Listen | 30.11.2014 | 2 | 69 |
7 | 23.09.2018 | 2 | 11 |
Compilations - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
F*** Me I'm Famous! International Vol. 2 | 03.08.2008 | 6 | 11 |
F*** Me I'm Famous! Ibiza Mix 2009 (Cathy & David Guetta) | 19.07.2009 | 9 | 12 |
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 20.06.2010 | 6 | 16 |
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 03.07.2011 | 2 | 10 |
F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 15.07.2012 | 2 | 8 |
F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 04.08.2013 | 2 | 7 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Cola Song (Inna feat. J Balvin) | 29.06.2014 | 36 | 1 |
Ginza | 21.02.2016 | 33 | 21 |
Safari (J Balvin feat. Pharrell Williams, BIA & Sky) | 20.11.2016 | 76 | 10 |
Hey Ma (Pitbull & J Balvin feat. Camila Cabello) | 19.03.2017 | 30 | 12 |
Mi gente (J Balvin & Willy William) | 09.07.2017 | 4 | 37 |
Mi gente (J Balvin & Willy William feat. Beyoncé) | 08.10.2017 | 16 | 9 |
Downtown (Anitta and J Balvin) | 03.12.2017 | 73 | 9 |
Bum bum tam tam (MC Fioti / Future / J Balvin / Stefflon Don / Juan Magan) | 28.01.2018 | 51 | 15 |
Machika (J. Balvin x Jeon x Anitta) | 28.01.2018 | 94 | 2 |
X (Nicky Jam x J Balvin) | 11.03.2018 | 3 | 33 |
I Like It (Cardi B, Bad Bunny & J Balvin) | 15.04.2018 | 8 | 45 |
Familiar (Liam Payne & J Balvin) | 29.04.2018 | 52 | 11 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 02.12.2018 | 14 | 12 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Energia | 03.07.2016 | 49 | 1 |
Vibras | 03.06.2018 | 20 | 1 |
David Guetta meets Latino Pop. Eine Mischung die mir nicht taugt. | |
Von Latino-Sommerhits hab ich eigentlich genug, der kommt zudem ein wenig eintönig. | |
Das finde ich überraschend gut, J Balvin gefällt mir hier sehr. 4+* |