Deep Purple – Smoke On The Water
Song
Jahr
1972
Gecovert von
Santana feat. Jacoby Shaddix
VoXXclub (Was geht hier ab)
Pat Boone
Señor Coconut & His Orchestra
Rock Aid Armenia
Dub Spencer & Trance Hill feat. William White
Deep Purple (Smoke On The Water (Live))
Masterjam feat. Tommy
Ian Gillan Band
Prollhead! (Rauch auf dem Wasser)
The Flaming Lips
Judith Owen
Matteo Becucci (Fuoco nel cuore)
Riot
Killer Bee
Stromstoss-Örgeler
TransAtlantic
The City Of Prague Philharmonic Orchestra, James Morgan
VoXXclub (Was geht hier ab)
Pat Boone
Señor Coconut & His Orchestra
Rock Aid Armenia
Dub Spencer & Trance Hill feat. William White
Deep Purple (Smoke On The Water (Live))
Masterjam feat. Tommy
Ian Gillan Band
Prollhead! (Rauch auf dem Wasser)
The Flaming Lips
Judith Owen
Matteo Becucci (Fuoco nel cuore)
Riot
Killer Bee
Stromstoss-Örgeler
TransAtlantic
The City Of Prague Philharmonic Orchestra, James Morgan
Soundtracks
5.05
266 Bewertungen
266 Bewertungen
Weltweit
7" Single
01.05.1973
Purple 1C 006-94 583 [de]
7" Single Purple 6C 006-94583 [dk]
1973
7" Single Purple 2C 006-94.583 [fr]
1973
7" Single Purple 5C 006-94583 [nl]
1973
7" Single Purple 1J006-94.583 [es]
1973
7" Single Purple PURRSD138 [uk] / EAN 5099944078478
21.04.2012
2
Smoke On The Water (Edited Live)
4:34
7" Single
01.05.1973
Warner Bros. GPR 0302 [de]
7" Single
01.05.1973
Warner Bros. WB 7710 [uk]
2
Black Night (Live)
4:57
7" EP
1973
EMI EPEM-10718 [mx]
7" EP
1977
Purple 1C 016-98 841 [de]
7" Single Purple 5C 006-98841 [nl]
1977
12" Maxi
1985
EMI 060-20 0477 6
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
5:39 | Machine Head | Purple TPSA 7504 | Album LP | 24.03.1972 | |
5:40 | Highway Star | MCA MC.974 | Single 7" Single | 1972 | |
Edited | 3:48 | Smoke On The Water | Purple 1C 006-94 583 | Single 7" Single | 01.05.1973 |
3:47 | Smoke On The Water | Warner Bros. GPR 0302 | Single 7" Single | 01.05.1973 | |
3:45 | Smoke On The Water | Warner Bros. WB 7710 | Single 7" Single | 01.05.1973 | |
Live | 4:32 | Smoke On The Water | Warner Bros. GPR 0302 | Single 7" Single | 01.05.1973 |
Edited Live | 4:34 | Smoke On The Water | Purple 1C 006-94 583 | Single 7" Single | 01.05.1973 |
5:37 | Mark I & II | Purple 1 C 188-94 865/66 | Album LP | 12.1973 | |
3:48 | American Top 40 (Chart Date August 25, 1973) | Watermark 733-8 | Compilation LP | 1973 | |
5:39 | Purple People | Purple 048-94 921 | Compilation LP | 1973 | |
5:40 | Rock Vol. 45 | Audio Dynamic 2818 | Compilation 8-Track Cartridge | 1973 | |
3:47 | Schlager des Jahres 11 International | HörZu SHZE 394 | Compilation LP | 1973 | |
Smoke On The Water | EMI EPEM-10718 | Single 7" EP | 1973 | ||
3:47 | Top Hits International 1973 | EMI Electrola 27 429-0 | Compilation LP | 1973 | |
5:39 | 12 Underground Artistes | Fanfare FF 1294 | Compilation LP | 1974 | |
5:40 | Goes Funky | DALP 8393 | Album LP | 1974 | |
5:49 | Hard Rock Greatest Hits Vol. 3 | DALP 8411 | Compilation LP | 1974 | |
3:29 | Dynamite [1975] | K-tel TG 117 | Compilation LP | 01.1975 | |
Live | 7:28 | 24 Carat Purple | Purple 054-96 424 | Album CD | 1975 |
3:45 | Child In Time | Purple 5C 006-96 888 | Single 7" EP | 1975 | |
5:39 | Decada de hits internacionales 1964 1974 | EMI SLEMC-552 | Compilation LP | 1975 | |
3:48 | 36 Super Gold Hits | K-tel TU 2470 | Compilation LP | 1976 | |
Live | 7:25 | Deep Purple [1976] | Amiga 8 55 562 | Album LP | 1976 |
3:48 | Listen To The Music [1976] | Warner Bros. SP-3502 | Compilation LP | 1976 | |
5:39 | Rock Story | Sound Superb 032-52 169 | Compilation LP | 1976 | |
6:21 | Last Concert In Japan [Recorded At 'Budokan' Dec.15 During The Japanese Tour Of '75] | Purple 064-60 900 | Album LP | 16.03.1977 | |
Live 1975 | 7:28 | New Live And Rare EP | Purple PUR135 | Single 7" EP | 1977 |
5:11 | Smoke On The Water | Purple 1C 016-98 841 | Single 7" EP | 1977 | |
The Super Groups - 20 Explosive Hits! | Ronco RTL 2023 | Compilation LP | 1977 | ||
6:27 | When We Rock, We Rock And When We Roll, We Roll | Warner Bros. PRK 3223 | Album LP | 01.10.1978 | |
5:11 | Black Night (Live Version) [Oldie Flashback – Vol. 35] | Purple 1C 006-97 068 | Single 7" Single | 1979 | |
3:45 | Rock And Rollin' | Sparkasse S 10001 | Compilation LP | 1979 | |
5:11 | The Mark 2 Purple Singles | Harvest 1 C 064-61 695 | Album LP | 1979 | |
3:47 | 16 Original Hits Januar / Februar 1980 | Club Top 13 30 800 7 | Compilation LP | 1980 | |
3:47 | Club Top International präsentiert Super-Oldies | Club Top 30 864 3 | Compilation LP | 1980 | |
5:39 | Deepest Purple - The Very Best Of Deep Purple | Harvest OC 062-63928 | Album LP | 1980 | |
3:47 | Golden No 1 Oldies [Club-Sonderauflage] | S*R 30 865 0 | Compilation LP | 1980 | |
3:47 | I Like № 1 Oldies | Sparkasse S 10003 | Compilation LP | 1981 | |
Live | 8:23 | Live In London | Harvest 1 C 064-64 877 | Album LP | 1982 |
Heavy | K-tel NA-634 | Compilation LP | 01.08.1983 | ||
3:42 | Masters Of Rock | K-Tel TG 1531 | Compilation LP | 1984 | |
5:39 | Greatest Purple | EMI 1 C 198 260452/53 1 | Album LP | 1985 | |
5:36 | Smoke On The Water | EMI 060-20 0477 6 | Single 12" Maxi | 1985 | |
Live | 6:38 | The Anthology | Harvest 1 A 164-26 0612 3 | Album LP | 1985 |
Rock Legends | Telstar STAR 2290 | Compilation LP | 1986 | ||
5:38 | Old Gold 70's Volume 4 | Old Gold OG 1017 | Compilation LP | 1987 | |
3:47 | The Best Of | Telstar STAR 2312 | Album LP | 1987 | |
Live | 7:46 | Nobody's Perfect | Polydor 835 898-1 | Album LP | 01.06.1988 |
Live | 7:46 | Nobody's Perfect | Polydor 835 897-1 | Album LP | 1988 |
5:38 | Black Night - Best | Zounds 27200187 | Album CD | 1990 | |
5:40 | Masters Of Rock [1990] | K-tel 3667 | Compilation CD | 1990 | |
4:34 | Sounds Of The Seventies 1973 | Time Life SOD-06 | Compilation CD | 1990 | |
5:38 | Pop Giganten - Hits der 70er | Ariola 304 080 | Compilation LP | 1991 | |
5:38 | Rock & Pop Diamonds 1972 | Sono Cord 281/46 031-1 | Compilation CD | 1991 | |
5:11 | Time Life: The Rock Collection - Rock Hits | Time Life TL 527/05 | Compilation CD | 1991 | |
7:30 | Back To The 70's Vol. 2 | EMI 7986242 | Compilation CD | 1992 | |
5:36 | The Lion Rocks Tonight | RCA PD 75346 (2) | Compilation CD | 1992 | |
3:45 | Singles A's & B's | EMI 7810092 | Album CD | 18.01.1993 | |
5:39 | Het beste uit de Top 100 Allertijden Editie '93 | EVA 7893612 | Compilation CD | 16.04.1993 | |
Live | 7:37 | Progression | Karussell 5500272 | Album CD | 25.05.1993 |
Live | 6:25 | Grandes Del Rock No. 1 | Los Grandes Del Rock MRL001 | Compilation CD | 1993 |
5:41 | Made In America | Elektra 7559-61498-2 | Album CD | 1993 | |
3:44 | Smoke On The Water - The Best Of | EMI 8302682 | Album CD | 09.12.1994 | |
Live | 10:26 | Come Hell Or High Water | BMG 74321 123416 2 | Album CD | 1994 |
3:45 | Soldier Of Fortune - The Greatest Hits | EMI 8306002 | Album CD | 1994 | |
8:59 | Deep Purple In Concert | King Biscuit Flower 70710 88002 2 2 | Album CD | 1995 | |
6:44 | Deep Purple In Concert | King Biscuit Flower 70710 88002 2 2 | Album CD | 1995 | |
Live | 9:15 | On The Wings Of A Russian Foxbat - Live In California 1976 | Connoisseur Collection DPVSOP CD 217 | Album CD | 1995 |
5:37 | Party Power Pack - Vol. 4 | Polystar 525 576-2 | Compilation CD | 1995 | |
5:39 | Rock Festival - 60 Original Tracks From The Classic Era Of Rock | PolyGram 525 828-2 | Compilation CD | 1995 | |
5:03 | A Time To Remember - 1977 | EMI / CDCard ATTR 1977 / CD520 | Compilation CD | 1996 | |
Live | 6:16 | Superhits Of Rock 1965-1979 | L&D LBSCD 009 | Compilation CD | 10.1996 |
3:44 | Andy Hug - Silent Power | K-tel 330153-2 | Compilation CD | 1996 | |
Live | 8:26 | California Jamming | Premier 7243 8 38334 2 9 | Album CD | 1996 |
8:26 | Live At The California Jam | BMG 71278-60025-2 | Album CD | 1996 | |
3:34 | Private Parts | Warner Bros. 9 46477-2 | Album CD | 28.02.1997 | |
Live | 9:01 | Live At The Olympia '96 | Thames 8579822 | Album CD | 09.06.1997 |
1997 Remix | 6:18 | Machine Head [25th Anniversary Edition] | Purple 8 59506 2 | Album CD | 05.09.1997 |
Remastered | 5:42 | Machine Head [25th Anniversary Edition] | Purple 8 59506 2 | Album CD | 05.09.1997 |
Live from Osaka | 7:28 | Made In Japan | EMI CDP 7 48050 2 | Album CD | 16.09.1997 |
Live | 7:25 | The Collection | Disky DC 878642 | Album CD | 1997 |
Live | 7:37 | Made In Japan [25 Anniversary Edition] | EMI 8578641 | Album LP | 27.05.1998 |
3:48 | The Deep Purple Singles A's & B's | Warner Bros. WPCR-2115 | Album CD | 26.08.1998 | |
25th Anniversary Remaster | 5:43 | 30 : Very Best Of | EMI 4968072 | Album CD | 28.09.1998 |
25th anniversary Remaster | 3:47 | 30 : Very Best Of | EMI 4968071 | Album LP | 12.10.1998 |
3:45 | Fetenhits - Rock Classics | Polystar 565 255-2 | Compilation CD | 23.11.1998 | |
Live | 7:46 | Nobody's Perfect [Remastered] | Polydor 546 128-2 | Album CD | 30.07.1999 |
3:47 | Rock Classics - The Heavyweights | Repertoire REP 4765-WL | Compilation CD | 06.09.1999 | |
Live | 9:01 | Total Abandon - Australia '99 | Thames 9 327066 000029 | Album CD | 12.10.1999 |
7:43 | Birthday Rock - Superstars gratulieren zum Clubgeburtstag | BMG 107640-2 (24) | Compilation CD | 1999 | |
Live | 7:32 | Under The Gun | Spectrum 544 204-2 | Album CD | 1999 |
3:31 | Wickie, Slime und Paiper Vol. 2 | Columbia 496342 2 | Compilation CD | 1999 | |
Live | 9:31 | This Time Around - Live In Tokyo | Purple PUR 321 | Album CD | 01.09.2001 |
Live | 10:20 | Live At The Rotterdam Ahoy | Thames - | Album CD | 2001 |
3:44 | 100% Rock | Disky 904564 | Compilation CD | 21.03.2003 | |
15:59 | Perks And Tit | Purple PUR 206 | Album CD | 2003 | |
3:45 | Best Of Rock History | Edel 0159102ERE | Compilation CD | 26.11.2004 | |
Live | 6:44 | Extended Versions | Madacy MEG2 50376 | Album CD | 2004 |
5:40 | The Platinum Collection | EMI 8735772 | Album CD | 21.03.2005 | |
3:46 | Die Hit-Giganten - Rocksongs | Sony BMG 82876 73352 2 | Compilation CD | 04.11.2005 | |
6:12 | Legends Of Rock [2005] | MCPS / Deceptive TS081 | Compilation CD | 2005 | |
7:46 | Rock Legends [2005] | TCM / Brunswick 06024 983 4341 | Compilation CD | 2005 | |
3:46 | Die ultimative Chart Show - Die erfolgreichsten Rockstars aller Zeiten | Polystar 06024 9838411 | Compilation CD | 17.03.2006 | |
3:44 | American Chopper | Joan / EMM 3601642 | Compilation CD | 07.04.2006 | |
Live | 12:28 | Live In Stuttgart 1993 | Sony BMG 88697041842 | Album CD | 12.01.2007 |
5:37 | Rock 70 | Sony BMG 88697067552 | Compilation CD | 23.03.2007 | |
3:36 | Bikers Paradise - The Classics - The Finest In Rock History | Membran / Politur 231640 | Compilation CD | 27.04.2007 | |
Live | 9:11 | Live At Montreux 2006 - They All Came Down To Montreux | Eagle EAGCD356 | Album CD | 08.06.2007 |
Live | 7:46 | Greatest Live Rock Legends | Brunswick 984 507 7 | Compilation CD | 31.08.2007 |
Live | 7:41 | Colour Collection | Universal 9843933 | Album CD | 08.10.2007 |
5:18 | De beste feest hits ooit! | EMI 5130752 | Compilation CD | 07.12.2007 | |
Live | 10:10 | Hit Collection | Ariola 88697198512 | Album CD | 11.01.2008 |
3:47 | Die ultimative Chart Show - Die erfolgreichsten Rock Classics aller Zeiten | Polystar 06007 5308084 | Compilation CD | 02.05.2008 | |
5:42 | Super Fussballhits | Ariola 88697 310282 | Compilation CD | 30.05.2008 | |
Live | 10:10 | Greatest Hits - Steel Box Collection | Sony BMG 88697305412 | Album CD | 23.06.2008 |
3:45 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
10:14 | Last Concert In Japan | Victor VICP-64317-8 | Album CD | 23.07.2008 | |
3:45 | This Is... 1972 | EMI 2278092 | Compilation CD | 08.08.2008 | |
5:42 | Testament van de Seventies | USM 530 640-0 | Compilation CD | 05.09.2008 | |
5:39 | Q Music Rock 100 | Universal 5311772 | Compilation CD | 17.10.2008 | |
5:17 | 100% Air Guitar | EMI 2425492 | Compilation CD | 05.12.2008 | |
5:42 | Pirates Of Rock Vol. 1 | Ariola 88697460522 | Compilation CD | 30.01.2009 | |
3:44 | Die ultimative Chart Show - Die erfolgreichsten Lieblingssongs der Männer | Polystar 06007 5318346 | Compilation CD | 22.05.2009 | |
5:19 | For fuld musik 2 [2009] | Universal UNI 532 030 6 | Compilation CD | 03.07.2009 | |
5:20 | Joe FM Hitarchief Top 2000 | ARS 5321962 | Compilation CD | 21.09.2009 | |
Live | 9:40 | Gold - Greatest Hits [Metal Box] | Sony 88697560392 | Album CD | 28.09.2009 |
5:28 | Original Hits - Jukebox | EMI Gold 6884242 | Compilation CD | 08.03.2010 | |
Studio | 3:52 | Singles & E.P. Anthology '68 - '80 | EMI 6281322 | Album CD | 09.04.2010 |
Live | 4:36 | Singles & E.P. Anthology '68 - '80 | EMI 6281322 | Album CD | 09.04.2010 |
Live | 7:32 | Perfect Strangers + Under The Gun [2 For 1] | Polydor 06007 5326021 | Album CD | 07.05.2010 |
3:45 | WM Rockparty 2010 | Warner 5051865-9866-2-1 | Compilation CD | 28.05.2010 | |
3:45 | Oktoberfest Rockparty - Wies'n Hits 2010 | Warner 505249825802 | Compilation CD | 10.09.2010 | |
1997 Remix | 6:18 | Machine Head + Who Do We Think We Are [2CD Originals] | EMI 9679072 | Album CD | 17.09.2010 |
Remastered | 5:42 | Machine Head + Who Do We Think We Are [2CD Originals] | EMI 9679072 | Album CD | 17.09.2010 |
5:20 | Radio 2 - De Topcollectie '70 vol. 2 | Sony 88697806932 | Compilation CD | 25.10.2010 | |
5:40 | Deepest Purple - The Very Best Of Deep Purple [30th Anniversary Edition] | EMI CDEMTVX25 / 9093292 | Album CD | 29.10.2010 | |
5:20 | Radio 1 Classics vol. 2 | Universal 533.144-2 | Compilation CD | 12.11.2010 | |
5:17 | Alle 40 goed - Gitaarhelden | EMI 0941152 | Compilation CD | 11.02.2011 | |
Live (1987 Oslo, Norway) | 7:46 | The Deep Purple Collection | Polydor 533 351 2 | Album CD | 08.04.2011 |
Live | 10:10 | The Collection [2011] | Camden 88697906562 | Album CD | 16.05.2011 |
Live | 10:12 | Pure... Hard Rock | Sony 88697910302 | Compilation CD | 03.06.2011 |
9:00 | Der Soundtrack zum Sommer - WDR 2 | EMI 0844692 | Compilation CD | 29.07.2011 | |
5:37 | Essential | EMI 6802252 | Album CD | 09.09.2011 | |
3:46 | Die Hit-Giganten - Best Of Rock | Sony 88697942172 | Compilation CD | 16.09.2011 | |
5:18 | De Pré Historie '70 - 10CD Box | Universal 533.701-2 | Compilation CD | 05.12.2011 | |
3:45 | Après Ski Rockparty 2012 | Warner 505249899432 | Compilation CD | 16.12.2011 | |
Live | 7:42 | Icon | Mercury B001618602 | Album CD | 10.01.2012 |
3:48 | Alle 40 goed - Wereldsterren vol. 2 | EMI Catalogue Marketing 3272702 | Compilation CD | 24.02.2012 | |
Live | 10:10 | Pure... Guitar Legends | Sony 88691946472 | Compilation CD | 26.03.2012 |
5:37 | Studio Brussel - Jaar van de gitaar | EMI 4631782 | Compilation CD | 11.05.2012 | |
5:39 | Essential - Air Guitar | EMI Catalogue Marketing 7057962 | Compilation CD | 22.06.2012 | |
3:47 | Massive Hits! Driving Rock | EMI Gold 6230352 | Compilation CD | 29.06.2012 | |
5:19 | Pop Classics Top 100 | Rodeo RDM284 | Compilation CD | 31.08.2012 | |
5:40 | Machine Head [40th Anniversary Edition] | EMI 4632742 | Album CD | 05.10.2012 | |
3:46 | Bild am Sonntag - Oldie-Party - Rock | EMI 2320772 | Compilation CD | 12.10.2012 | |
5:20 | Classic 21 - Classic Rock 70's [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789342 | Compilation CD | 12.10.2012 | |
Live 1975 | 10:23 | Live In Paris 1975 - La dernière séance [The Official Deep Purple (Overseas) Live Series] | Ear 0208332ERE | Album CD | 26.10.2012 |
5:20 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilation CD | 23.11.2012 | |
3:46 | Die ultimative Chart Show - Die erfolgreichsten Rock-Hymnen | Polystar 06007 5341123 | Compilation CD | 23.11.2012 | |
5:42 | Chartboxx - Rocksongs | Sonocord 302 280 3 / 602 291-2 | Compilation CD | 2012 | |
5:13 | Waar is da feestje? Hier is da feestje! 6 | EMI 7415682 | Compilation CD | 08.02.2013 | |
5:19 | Radio 2 - De Topcollectie: Rockklassiekers | EMI 9584892 | Compilation CD | 29.03.2013 | |
Live In Oslo, Norway 1987 | 7:46 | Die ultimative Chartshow - Legendäre Party-Hits | Brunswick 5342405 | Compilation CD | 12.07.2013 |
5:39 | 100 Songs, die die Welt bewegten | Sony 88883753062 | Compilation CD | 04.10.2013 | |
5:40 | The Complete Albums 1970-1976 | Warner 8122796348 | Album CD | 08.10.2013 | |
7:27 | The Complete Albums 1970-1976 | Warner 8122796348 | Album CD | 08.10.2013 | |
5:19 | Joe FM - Het beste uit de 70ies Top 700 volume 2 | Universal 5350396 | Compilation CD | 17.02.2014 | |
Live in Osaka | 7:04 | Nostalgie The Big 5 - Rock | Warner 2564629645 | Compilation CD | 18.04.2014 |
Live At Irvine Meadows/1987 | 7:43 | Essential [2014] | Universal 5348102 | Album CD | 25.04.2014 |
Live Osaka - 15th August 1972 | 7:18 | Made In Japan [Deluxe Edition] | Purple 3769640 | Album CD | 16.05.2014 |
5:40 | 60 Jahre Rock-Pop - Vol. 1 | Polystar 06007 5353370 (3) | Compilation CD | 01.08.2014 | |
5:39 | Die ultimative Chartshow - Die erfolgreichsten Bands | Polystar 060075351922 | Compilation CD | 01.08.2014 | |
Live Eishalle Liebenau, April 3rd, 1975 | 9:43 | Live In Graz 1975 [The Official Deep Purple (Overseas) Live Series] | Ear 0209558ERE | Album CD | 12.09.2014 |
5:39 | Rock Meets Classic - The Original | Sony 88875 02519 2 | Compilation CD | 31.10.2014 | |
5:17 | Het beste uit Radio 1 Classics 100 vol. 2 | Warner 2564612720 | Compilation CD | 10.04.2015 | |
Live 1988 | 7:30 | Die besten RockKlassiker | Columbia 88875085642 | Compilation CD | 19.06.2015 |
Live | 7:37 | ...To The Rising Sun In Tokyo | Edel 0209547EMU | Album CD | 28.08.2015 |
Live | 7:58 | From The Setting Sun... In Wacken | Ear 0210536EMU | Album CD | 28.08.2015 |
5:40 | Fetenhits - Silvester 2015 | Polystar 0600753655405 | Compilation CD | 20.11.2015 | |
3:45 | Het beste uit de MNM 1000 [2015] | Universal 536.558-0 | Compilation CD | 27.11.2015 | |
5:39 | Magic Bus - Summer Of Love | Universal 5370209 | Compilation CD | 17.06.2016 | |
3:46 | Studio Brussel - De Tijdloze vol. 3 | Universal 5374792 | Compilation CD | 25.11.2016 | |
U.S. Single Edit | 3:51 | A Fire In The Sky | Parlophone 9029593473 | Album CD | 03.11.2017 |
5:40 | A Fire In The Sky [Deluxe Edition] | Parlophone 9029593458 | Album CD | 03.11.2017 | |
Live | 10:21 | Newcastle Entertainment Centre - Newcastle, Australia 2001/03/14 | Edel 0213901EMU | Album CD | 05.07.2019 |
Live | 6:53 | Hammersmith Apollo London, England 2002/02/22 - Live In London 2002 | Edel 0216965EMU | Album CD | 13.08.2021 |
Live | 10:25 | Win Entertainment Centre Wollongong, Australia 2001/03/13 - Live In Wollongong 2001 | Edel 0214025EMU | Album CD | 13.08.2021 |
Live | 8:39 | Bombay Calling | Edel 0213995EMU | Album CD | 19.08.2022 |
Live | 10:28 | Hong Kong Coliseum - Hong Kong, China 2001/03/20 | Edel 0214021EMU | Album CD | 07.10.2022 |
Live | 7:05 | Tokyo International Forum - Tokyo, Japan 2001/03/24-03/25 | Edel 0217315EMU | Album CD | 07.10.2022 |
Live in Verona 2011 | 7:11 | Live In Verona | Edel 0213014EMX | Album CD | 28.10.2022 |
Deep Purple
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
In Concert (Deep Purple with The London Symphony Orchestra)
Eintritt: 20.02.2000 | Peak: 65 | Wochen: 4
20.02.2000
65
4
Celebrating Jon Lord The Rock Legend - Live At The Royal Albert Hall (Deep Purple · Bruce Dickinson · Glenn Hughes · Paul Weller · Rick Wakeman & Many Others with Orion Orchestra conducted by Paul Mann)
Eintritt: 05.10.2014 | Peak: 33 | Wochen: 3
05.10.2014
33
3
Hammersmith Apollo London, England 2002/02/22 - Live In London 2002
Eintritt: 22.08.2021 | Peak: 14 | Wochen: 1
22.08.2021
14
1
Win Entertainment Centre Wollongong, Australia 2001/03/13 - Live In Wollongong 2001
Eintritt: 22.08.2021 | Peak: 28 | Wochen: 1
22.08.2021
28
1
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
20.11.2011
7
2
Celebrating Jon Lord At The Royal Albert Hall [DVD] (Deep Purple · Bruce Dickinson · Glenn Hughes · Paul Weller · Rick Wakeman & Many Others with Orion Orchestra conducted by Paul Mann)
Eintritt: 05.10.2014 | Peak: 2 | Wochen: 6
05.10.2014
2
6
26.10.2014
3
1