Deep Purple – Strange Kind Of Woman
Song
Jahr
1970
69 Bewertungen
7" Single
12.02.1971
Harvest 006-92 301 [de]
7" Single EMI Harvest HAR 5033
1971
7" Single EMI Harvest 4C 006-92301 [be]
1971
7" Single Harvest 2C 006-92.301 M [fr]
1971
7" Single EMI Harvest 3C 006-92301 [it]
1971
7" Single Warner Bros. P-1054W [jp]
1971
7" Single EMI Harvest 5C 006-92301 [nl]
1971
7" Single Stateside 8E 006-92301 M [pt]
1971
7" Single Harvest 1J 006-92.301 M [es]
1971
7" Single EMI Harvest 4E 006-92301 M [se]
1971
7" Single Jugoton / Harvest SHAR-8467 [yu]
1971
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 3:48 | Strange Kind Of Woman | Harvest 006-92 301 | Single 7" Single | 12.02.1971 | |
| 4:03 | Hot Platters | Warner Bros. PRO 474 | Compilation LP | 1971 | |
| 3:48 | Highway Star | Warner Bros. P-1142W | Single 7" Single | 28.09.1972 | |
| Live | 9:06 | Made In Japan [Live from Osaka, Japan, 15–17 August 1972] | Purple 188-93 915 | Album LP | 01.12.1972 |
| 4:01 | Mark I & II | Purple 1 C 188-94 865/66 | Album LP | 12.1973 | |
| 3:48 | Pure Gold On EMI | EMI 092-05 339 | Compilation LP | 1973 | |
| Live | 9:13 | 24 Carat Purple | Purple 054-96 424 | Album CD | 1975 |
| 3:58 | Black Night (Live Version) [2 Plus 2 Vol. 43] | Purple 1C 016-98 921 | Single 7" EP | 26.01.1978 | |
| 3:45 | The Deep Purple Singles A's & B's | EMI Harvest SHSM 2026 | Album LP | 06.10.1978 | |
| 3:51 | Deepest Purple - The Very Best Of Deep Purple | Harvest OC 062-63928 | Album LP | 1980 | |
| 8:34 | In Concert | Harvest SHSP 4121 | Album LP | 1980 | |
| 3:47 | Fireball | Amiga 5 56 096 | Single 7" EP | 1984 | |
| 3:48 | Greatest Purple | EMI 1 C 198 260452/53 1 | Album LP | 1985 | |
| Live | 9:19 | Greatest Purple | EMI 1 C 198 260452/53 1 | Album LP | 1985 |
| 3:48 | The Best Of | Telstar STAR 2312 | Album LP | 1987 | |
| Live | 7:34 | Nobody's Perfect | Polydor 835 898-1 | Album LP | 01.06.1988 |
| Live | 7:34 | Nobody's Perfect | Polydor 835 897-1 | Album LP | 1988 |
| 3:49 | Black Night - Best | Zounds 27200187 | Album CD | 1990 | |
| 3:48 | Time Life: The Rock Collection - UK Rock | Time Life TL 527/11 | Compilation CD | 1992 | |
| 3:45 | Singles A's & B's | EMI 7810092 | Album CD | 18.01.1993 | |
| 3:47 | Singles A's & B's | Fame CD-FA 3212 | Album CD | 18.01.1993 | |
| Live | 8:20 | The Easy Rider Generation In Concert: Heroes Of The 70's | Easy Rider 930170 | Compilation CD | 1993 |
| 3:45 | Smoke On The Water - The Best Of | EMI 8302682 | Album CD | 09.12.1994 | |
| 3:47 | Soldier Of Fortune - The Greatest Hits | EMI 8306002 | Album CD | 1994 | |
| 3:47 | The 70's - 71 - Back In The Groove | Time Life TL 597/19 | Compilation CD | 1995 | |
| 3:50 | A Time To Remember - 1971 | EMI / CDCard ATTR 1971 / CD514 | Compilation CD | 1996 | |
| '96 | 4:05 | Fireball [25th Anniversary Edition] | Harvest 8537112 | Album CD | 10.10.1996 |
| 3:47 | Classic Rock - 1971-1973 | Time Life TL 559/11 | Compilation CD | 1997 | |
| Live from Osaka | 9:06 | Made In Japan | EMI CDP 7 48050 2 | Album CD | 16.09.1997 |
| Live | 9:52 | Made In Japan [25 Anniversary Edition] | EMI 8578641 | Album LP | 27.05.1998 |
| 3:47 | The Deep Purple Singles A's & B's | Warner Bros. WPCR-2115 | Album CD | 26.08.1998 | |
| Single Version | 3:53 | 30 : Very Best Of | EMI 4968072 | Album CD | 28.09.1998 |
| Single Version | 3:53 | 30 : Very Best Of | EMI 4968071 | Album LP | 12.10.1998 |
| Live | 7:33 | Nobody's Perfect [Remastered] | Polydor 546 128-2 | Album CD | 30.07.1999 |
| Live | 6:23 | Total Abandon - Australia '99 | Thames 9 327066 000029 | Album CD | 12.10.1999 |
| 3:50 | East Is East | EMI 5233612 | Album CD | 01.11.1999 | |
| Live | 7:18 | Under The Gun | Spectrum 544 204-2 | Album CD | 1999 |
| Live | 10:10 | Live In Denmark '72 | Purple PUR 203D | Album CD | 01.03.2002 |
| Live | 10:30 | New Live & Rare | Purple PUR 209 | Album CD | 26.01.2004 |
| 3:51 | The Platinum Collection | EMI 8735772 | Album CD | 21.03.2005 | |
| Live | 5:05 | Live At Montreux 2006 - They All Came Down To Montreux | Eagle EAGCD356 | Album CD | 08.06.2007 |
| 3:50 | This Is... 1971 | EMI 2277982 | Compilation CD | 08.08.2008 | |
| 3:49 | Liefste Papa vol. 2 | EMI 9647042 | Compilation CD | 22.05.2009 | |
| 3:53 | Singles & E.P. Anthology '68 - '80 | EMI 6281322 | Album CD | 09.04.2010 | |
| Live | 7:18 | Perfect Strangers + Under The Gun [2 For 1] | Polydor 06007 5326021 | Album CD | 07.05.2010 |
| 3:51 | Deepest Purple - The Very Best Of Deep Purple [30th Anniversary Edition] | EMI CDEMTVX25 / 9093292 | Album CD | 29.10.2010 | |
| Live (1987 Irvine Meadows, CA) | 7:35 | The Deep Purple Collection | Polydor 533 351 2 | Album CD | 08.04.2011 |
| 3:50 | Essential | EMI 6802252 | Album CD | 09.09.2011 | |
| Live | 7:16 | Icon | Mercury B001618602 | Album CD | 10.01.2012 |
| '96 | 4:05 | Fireball 25th Anniversary / In Rock [Limited Edition] | Capitol 9679062 | Album CD | 20.07.2012 |
| 4:04 | The Complete Albums 1970-1976 | Warner 8122796348 | Album CD | 08.10.2013 | |
| 9:27 | The Complete Albums 1970-1976 | Warner 8122796348 | Album CD | 08.10.2013 | |
| Live In Oslo/1987 | 7:17 | Essential [2014] | Universal 5348102 | Album CD | 25.04.2014 |
| Live Osaka - 16th August 1972 | 9:52 | Made In Japan [Deluxe Edition] | Purple 3769640 | Album CD | 16.05.2014 |
| Live 1971 - Remastered in 2014 | 11:11 | Long Beach 1971 [The Official Deep Purple (Overseas) Live Series] | Ear 0210220EMU | Album CD | 27.02.2015 |
| Live | 6:32 | ...To The Rising Sun In Tokyo | Edel 0209547EMU | Album CD | 28.08.2015 |
| Live | 5:49 | From The Setting Sun... In Wacken | Ear 0210536EMU | Album CD | 28.08.2015 |
| 3:50 | A Fire In The Sky | Parlophone 9029593473 | Album CD | 03.11.2017 | |
| 3:51 | A Fire In The Sky [Deluxe Edition] | Parlophone 9029593458 | Album CD | 03.11.2017 | |
| Live in Verona 2011 | 6:07 | Live In Verona | Edel 0213014EMX | Album CD | 28.10.2022 |
Deep Purple
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
In Concert (Deep Purple with The London Symphony Orchestra)
Eintritt: 20.02.2000 | Peak: 65 | Wochen: 4
20.02.2000
65
4
Celebrating Jon Lord The Rock Legend - Live At The Royal Albert Hall (Deep Purple · Bruce Dickinson · Glenn Hughes · Paul Weller · Rick Wakeman & Many Others with Orion Orchestra conducted by Paul Mann)
Eintritt: 05.10.2014 | Peak: 33 | Wochen: 3
05.10.2014
33
3
Hammersmith Apollo London, England 2002/02/22 - Live In London 2002
Eintritt: 22.08.2021 | Peak: 14 | Wochen: 1
22.08.2021
14
1
Win Entertainment Centre Wollongong, Australia 2001/03/13 - Live In Wollongong 2001
Eintritt: 22.08.2021 | Peak: 28 | Wochen: 1
22.08.2021
28
1
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
20.11.2011
7
2
Celebrating Jon Lord At The Royal Albert Hall [DVD] (Deep Purple · Bruce Dickinson · Glenn Hughes · Paul Weller · Rick Wakeman & Many Others with Orion Orchestra conducted by Paul Mann)
Eintritt: 05.10.2014 | Peak: 2 | Wochen: 6
05.10.2014
2
6
26.10.2014
3
1








