Jahr: | 2016 |
Musik/Text: | Shawn Carter Kanye West Aubrey Graham Noah Shebib Matthew Samuels Adam Feeney Rupert Thomas |
Produzent: | Frank Dukes Sevn Thomas |
Hörprobe: | |
Durchschnittliche Bewertung: | 2.86 14 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Tracks | |||||||||
05.04.2016 Digital Young Money / Cash Money 1100095698 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Pop Style (Explicit) | 3:29 | |||||||
05.04.2016 Digital Young Money / Cash Money 1100099933 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Pop Style | 3:29 | |||||||
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
Explicit | 3:29 | Pop Style | Young Money / Cash Money 1100095698 | Single Digital | 05.04.2016 |
3:29 | Pop Style | Young Money / Cash Money 1100099933 | Single Digital | 05.04.2016 | |
3:32 | Views | Young Money / Cash Money / Republic 06025 4792589 | Album CD | 06.05.2016 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
Excuse Me Miss | 25.05.2003 | 76 | 4 |
Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 26 |
Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 28.08.2011 | 61 | 2 |
Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
Holy Grail (Jay-Z feat. Justin Timberlake) | 21.07.2013 | 24 | 18 |
Drunk In Love (Beyoncé feat. Jay Z) | 05.01.2014 | 40 | 10 |
Top Off (DJ Khaled feat. Jay Z, Future & Beyoncé) | 11.03.2018 | 66 | 1 |
Apeshit (The Carters) | 24.06.2018 | 69 | 5 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
The Dynasty - Roc La Familia 2000 | 12.11.2000 | 89 | 1 |
The Blueprint | 23.09.2001 | 59 | 5 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
The Black Album | 30.11.2003 | 29 | 9 |
Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
Kingdom Come | 03.12.2006 | 17 | 5 |
American Gangster | 18.11.2007 | 17 | 4 |
The Blueprint 3 | 27.09.2009 | 12 | 26 |
The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
Magna Carta... Holy Grail | 21.07.2013 | 1 | 18 |
4:44 | 16.07.2017 | 5 | 7 |
Everything Is Love (The Carters) | 24.06.2018 | 5 | 6 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Through The Wire | 16.05.2004 | 48 | 6 |
Talk About Our Love (Brandy feat. Kanye West) | 20.06.2004 | 42 | 6 |
Diamonds From Sierra Leone | 21.08.2005 | 52 | 4 |
Gold Digger (Kanye West feat. Jamie Foxx) | 23.10.2005 | 52 | 14 |
Stronger | 19.08.2007 | 18 | 31 |
American Boy (Estelle feat. Kanye West) | 04.05.2008 | 5 | 41 |
Homecoming (Kanye West feat. Chris Martin) | 18.05.2008 | 38 | 13 |
Love Lockdown | 12.10.2008 | 18 | 26 |
Heartless | 07.12.2008 | 46 | 11 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
Forever (Drake, Kanye West, Lil Wayne & Eminem) | 17.01.2010 | 68 | 3 |
Runaway (Kanye West feat. Pusha T) | 05.12.2010 | 56 | 2 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 28.08.2011 | 61 | 2 |
Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
Only One (Kanye West feat. Paul McCartney) | 11.01.2015 | 39 | 1 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 01.02.2015 | 3 | 31 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 08.03.2015 | 64 | 2 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 10.04.2016 | 45 | 4 |
Watch (Travis Scott feat. Kanye West & Lil Uzi Vert) | 13.05.2018 | 62 | 1 |
Yikes | 10.06.2018 | 32 | 2 |
All Mine | 10.06.2018 | 43 | 2 |
Ghost Town (Kanye West feat. PartyNextDoor) | 10.06.2018 | 73 | 1 |
Reborn (Kids See Ghosts) | 17.06.2018 | 99 | 1 |
I Love It (Kanye West & Lil Pump) | 16.09.2018 | 6 | 12 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 02.12.2018 | 23 | 3 |
Follow God | 03.11.2019 | 14 | 4 |
Selah | 03.11.2019 | 35 | 1 |
Closed On Sunday | 03.11.2019 | 45 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
The College Dropout | 29.08.2004 | 96 | 1 |
Late Registration | 11.09.2005 | 9 | 7 |
Graduation | 23.09.2007 | 3 | 9 |
808s & Heartbreak | 07.12.2008 | 13 | 14 |
My Beautiful Dark Twisted Fantasy | 05.12.2010 | 10 | 11 |
Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
Yeezus | 30.06.2013 | 6 | 5 |
Ye | 10.06.2018 | 7 | 3 |
Kids See Ghosts (Kids See Ghosts) | 17.06.2018 | 12 | 2 |
Jesus Is King | 03.11.2019 | 8 | 4 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Forever (Drake, Kanye West, Lil Wayne & Eminem) | 17.01.2010 | 68 | 3 |
What's My Name? (Rihanna feat. Drake) | 28.11.2010 | 13 | 22 |
Take Care (Drake feat. Rihanna) | 27.11.2011 | 50 | 3 |
F**kin' Problems (A$AP Rocky feat. Drake, 2 Chainz & Kendrick Lamar) | 24.02.2013 | 65 | 1 |
Love Me (Lil Wayne feat. Drake & Future) | 10.03.2013 | 72 | 1 |
Hold On, We're Going Home (Drake feat. Majid Jordan) | 29.09.2013 | 40 | 17 |
Hotline Bling | 30.08.2015 | 13 | 36 |
Work (Rihanna feat. Drake) | 31.01.2016 | 9 | 30 |
Summer Sixteen | 07.02.2016 | 63 | 1 |
One Dance (Drake feat. Wizkid & Kyla) | 10.04.2016 | 1 | 51 |
Jumpman (Drake & Future) | 10.04.2016 | 75 | 1 |
Too Good (Drake feat. Rihanna) | 15.05.2016 | 25 | 28 |
Controlla | 22.05.2016 | 37 | 23 |
Fake Love | 06.11.2016 | 27 | 17 |
Used To This (Future feat. Drake) | 13.11.2016 | 93 | 1 |
No Frauds (Nicki Minaj, Drake & Lil Wayne) | 19.03.2017 | 50 | 1 |
Passionfruit | 26.03.2017 | 12 | 16 |
Portland (Drake feat. Quavo & Travis Scott) | 26.03.2017 | 31 | 4 |
Free Smoke | 26.03.2017 | 34 | 1 |
Blem | 02.04.2017 | 36 | 3 |
Come Closer (Wizkid feat. Drake) | 16.04.2017 | 98 | 1 |
Signs | 02.07.2017 | 26 | 7 |
God's Plan | 28.01.2018 | 2 | 33 |
Diplomatic Immunity | 28.01.2018 | 42 | 1 |
Walk It Talk It (Migos feat. Drake) | 04.02.2018 | 41 | 9 |
Look Alive (BlocBoy JB feat. Drake) | 18.02.2018 | 34 | 15 |
Nice For What | 15.04.2018 | 7 | 12 |
Yes Indeed (Lil Baby & Drake) | 27.05.2018 | 94 | 1 |
I'm Upset | 03.06.2018 | 91 | 1 |
Don't Matter To Me (Drake feat. Michael Jackson) | 08.07.2018 | 5 | 7 |
Nonstop | 08.07.2018 | 10 | 3 |
In My Feelings | 15.07.2018 | 2 | 17 |
No Stylist (French Montana feat. Drake) | 30.09.2018 | 36 | 11 |
Mia (Bad Bunny feat. Drake) | 21.10.2018 | 3 | 28 |
Flip The Switch (Quavo feat. Drake) | 21.10.2018 | 80 | 1 |
Going Bad (Meek Mill feat. Drake) | 09.12.2018 | 44 | 14 |
No Guidance (Chris Brown feat. Drake) | 16.06.2019 | 29 | 11 |
Money In The Grave (Drake feat. Rick Ross) | 23.06.2019 | 30 | 14 |
Gold Roses (Rick Ross feat. Drake) | 04.08.2019 | 99 | 1 |
Won't Be Late (Swae Lee feat. Drake) | 25.08.2019 | 60 | 2 |
Loyal (Partynextdoor feat. Drake) | 01.12.2019 | 90 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Thank Me Later | 27.06.2010 | 69 | 1 |
Take Care | 27.11.2011 | 45 | 2 |
Nothing Was The Same | 06.10.2013 | 11 | 7 |
If You're Reading This It's Too Late | 22.02.2015 | 7 | 4 |
Views | 15.05.2016 | 4 | 21 |
More Life | 26.03.2017 | 4 | 6 |
Scorpion | 08.07.2018 | 1 | 28 |
So Far Gone (An October's Very Own Presentation) | 24.02.2019 | 61 | 1 |
Care Package | 11.08.2019 | 24 | 2 |
Zuletzt editiert: 03.05.2016 15:44 | |
edit: Auf dem Album nun ohne The Throne... zum Glück... das macht's gleich um einiges besser, weshalb ich hier sogar auf eine (knappe) 5* erhöhe. Zuletzt editiert: 26.05.2016 08:44 | |
I will never say no to JayYe in the charts (even if Jay's contribution is like two entire lines), and in terms of comparison I can see this makes a bigger impact for me than "Summer Sixteen". | |
I don't like this. | |
Saai en oervervelend. Totaal niet mijn stijl. | |
De bijdrages van Kanye en Jay-Z maken het er niet echt beter op. | |
▒ ┌∩┐sh (◣_◢) it┌∩┐ ☺!!! | |
gibt für mich üblere Rap-Stücke, die sich in letzter Zeit in den Billboard Hot 100 getummelt haben bzw. tummeln, 2.75 | |
Nicht schlecht, nicht recht. 4* | |
Für mich ist das nichts. | |
schwach | |
Grote fan van dit nummer. | |
Für mich ist das nichts. | |
I don't mind it. |