Elvis Presley – Don't Be Cruel
Song
Jahr
1956
Musik/Text
Produzent
Gecovert von
Billy Swan
Cheap Trick
Mike Berry
Whatever
Bill Black's Combo
Peter Kraus und die "Rockies" (O, wie gut)
Jerry Lee Lewis
Connie Francis
Neil Diamond
Chad Garrett
Deborah Harry
Ringo Starr
Alvin Lee
The Jordanaires
The Judds
Sandy Nelson
Marty Stuart (Don't Be Cruel (To A Heart That's True))
Pete & PSS-Band
The Mojo
Dee Dee Bridgewater
Cheap Trick
Mike Berry
Whatever
Bill Black's Combo
Peter Kraus und die "Rockies" (O, wie gut)
Jerry Lee Lewis
Connie Francis
Neil Diamond
Chad Garrett
Deborah Harry
Ringo Starr
Alvin Lee
The Jordanaires
The Judds
Sandy Nelson
Marty Stuart (Don't Be Cruel (To A Heart That's True))
Pete & PSS-Band
The Mojo
Dee Dee Bridgewater
Paul Revere & The Raiders
Albert King
Jody Miller (Don't Be Cruel (To A Heart That's True))
Sylvie Vartan (Sois pas cruel)
Devo
Eva Pilarová (Co je to láska)
Barbara Lynn
The Platters
Chaka Demus & Pliers
The Residents
The Hiltonaires
Will Tura (Kom terug)
Mr. Walkie Talkie
Biff Rose
Evelyn & Goldie
The Neutrons
Rob Hoeke Boogie Woogie Quartet
Ettore Stratta & Memphis Symphony Orchestra
The Wackers
Patti Page (Don't Be Cruel (To A Heart That's True))
Strato-Vani
Ronnie McDowell And The Jordanaires
Foster Sylvers
Georges Ulmer (Sois pas cruelle)
Sammy Atchison
Albert King
Jody Miller (Don't Be Cruel (To A Heart That's True))
Sylvie Vartan (Sois pas cruel)
Devo
Eva Pilarová (Co je to láska)
Barbara Lynn
The Platters
Chaka Demus & Pliers
The Residents
The Hiltonaires
Will Tura (Kom terug)
Mr. Walkie Talkie
Biff Rose
Evelyn & Goldie
The Neutrons
Rob Hoeke Boogie Woogie Quartet
Ettore Stratta & Memphis Symphony Orchestra
The Wackers
Patti Page (Don't Be Cruel (To A Heart That's True))
Strato-Vani
Ronnie McDowell And The Jordanaires
Foster Sylvers
Georges Ulmer (Sois pas cruelle)
Sammy Atchison






134 Bewertungen
7" Single
1956
7" EP
1956
RCA Victor MKE 174 [mx]
7" Single
1976
RCA 26.11001 [de]
7" Single RCA 47-6604 [us]
13.07.1956
Extras:
Erstausgabe der RCA 47-6604 hatte 'Don't Be Cruel' als A-Seite, die zweite Auflage ging dann mit 'Hound Dog' als A-Seite auf den Markt. 1972 kam die Single mit gleicher Nr. in der Serie 'Oldies But Goldies' erneut auf den deutschen Markt.
Erstausgabe der RCA 47-6604 hatte 'Don't Be Cruel' als A-Seite, die zweite Auflage ging dann mit 'Hound Dog' als A-Seite auf den Markt. 1972 kam die Single mit gleicher Nr. in der Serie 'Oldies But Goldies' erneut auf den deutschen Markt.
7" Single
1987
RCA PB 49707 [fr] / EAN 5012394970772
7" Single
1992
CD-Maxi
1992
RCA 74321-11061-2 (BMG) / EAN 0743211106122
7" EP RCA 74321110777 [uk]
08.1992
7" Single
1992
RCA 74321-11061-7 [us]
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
2:03 | Hound Dog! | RCA 47-6604 | Single 7" Single | 13.07.1956 | |
2:03 | The Real Elvis | RCA EPA 940 | Single 7" EP | 01.10.1956 | |
Don't Be Cruel | RCA 45.450 | Single 7" Single | 1956 | ||
Don't Be Cruel | RCA Victor MKE 174 | Single 7" EP | 1956 | ||
Elvis Presley [1956] | RCA Victor BKL-60 | Album LP | 1956 | ||
Hound Dog! | RCA Victor 47-6604 | Single 7" Single | 1956 | ||
2:02 | Elvis' Golden Records | RCA LPM 1707 | Album LP | 21.03.1958 | |
The Rockin' Days | RCA LSP 3417 B | Album LP | 1968 | ||
2:03 | Heartbreak Hotel | RCA RCA 2104 | Single 7" Single | 07.1971 | |
A Legendary Performer - Volume 1 | RCA CPL 1 0341 | Album LP | 02.01.1974 | ||
Solid Gold | RCA NL 10971 | Album LP | 06.1975 | ||
Pure Gold | RCA ANL1-0971 | Album LP | 1975 | ||
2:03 | Don't Be Cruel | RCA 26.11001 | Single 7" Single | 1976 | |
2:02 | Elvis Forever Vol. 2 | RCA NL 89075 | Album LP | 1980 | |
Live 1956 | 1:52 | Elvis Aron Presley | RCA CPL 8-3699 | Album LP | 1980 |
Live | 3:30 | This Is Elvis | RCA BL 04031 | Album LP | 1981 |
2:00 | Elvis The Legend [German Limited Silver Edition] | RCA PD 89000 | Album CD | 1983 | |
The Best Of Elvis | RCA NJ 89670 | Album 10" LP | 1983 | ||
2:03 | Blue Suede Shoes | RCA DP-05 | Single 7" EP | 1984 | |
Elvis Presley [1960] | RCA NJ 89821 | Album 10" LP | 1985 | ||
1:58 | Songs & Statements | All Round AR 83005 | Album LP | 1985 | |
2:02 | Elvis Forever - 96 Hits Of The King [Limited Edition] | RCA NL 89830 (6) | Album LP | 1986 | |
2:03 | Don't Be Cruel | RCA PB 49707 | Single 7" Single | 1987 | |
2:01 | Jailhouse Rock - The Greatest Hits Of Rock'n'Roll | Starlite CDS 51068 / CDS 51069 / CDS 51070 | Compilation CD | 1988 | |
2:04 | Only You - Die schönsten Love Songs | Delta 15 036 | Compilation CD | 1988 | |
2:02 | The Great Performances | RCA 74321 43602 2 | Album CD | 17.07.1990 | |
2:02 | Forever II | RCA PD 90680 | Album CD | 05.04.1992 | |
2:00 | De Pré Historie 1956 | EVA 262.656 | Compilation CD | 07.09.1992 | |
2:02 | Don't Be Cruel | RCA 74321-11061-2 | Single CD-Maxi | 1992 | |
2:02 | Don't Be Cruel | RCA 74321-11061-7 | Single 7" Single | 1992 | |
Don't Be Cruel | RCA 74321114107 | Single 7" Single | 1992 | ||
2:02 | The Collection - Volume One | RCA PD89248 | Album CD | 26.09.1994 | |
2:03 | The Essential Collection | RCA 74321 228712 | Album CD | 1994 | |
2:02 | Gold - The Very Best Of The King | RCA 74321 24974 2 | Album CD | 09.01.1995 | |
2:03 | Platinum - A Life In Music | RCA 07863 67469 2 | Album CD | 14.07.1997 | |
2:02 | The 100 Top-Hits Collection | RCA 74321 36428 1 | Album CD | 1997 | |
2:03 | A Touch Of Platinum ~ A Life In Music [Volume 1 - 1954-1966] | RCA 74321 56401 2 | Album CD | 02.03.1998 | |
Live Previous Unreleased | 1:42 | Memories - The '68 Comeback Special | RCA 676 12 2 | Album CD | 13.10.1998 |
2:02 | Artist Of The Century | RCA 74321 67061 2 | Album CD | 23.08.1999 | |
2:03 | Elvis [Digitally Remastered] | RCA 07863 67736-2 | Album CD | 1999 | |
2:03 | Elvis 2000 | BMG 74321737482 | Album CD | 14.02.2000 | |
2:02 | Legendary | Ariola Express 74321 78282 2 | Album CD | 18.09.2000 | |
2:04 | The 50 Greatest Hits | RCA 74321 81102 2 | Album CD | 04.12.2000 | |
2:04 | Elv1s - 30 #1 Hits | RCA 07863 68079 2 | Album CD | 23.09.2002 | |
2:03 | Elvis 56 | RCA / Legacy 7863651352 | Album CD | 17.02.2003 | |
2:04 | Elvis Forever (Two Classic Collections) | RCA 82876661562 | Album CD | 13.11.2004 | |
2:04 | Hitstory | RCA 82876 73935 2 | Album CD | 07.11.2005 | |
2:01 | 1956 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492239842 | Compilation CD | 30.12.2005 | |
2:02 | Heartbreak Hotel | MCPS 0901 | Album CD | 01.12.2006 | |
2:02 | Rock 'n Roll Hero | RCA 82876 85089 2 | Album CD | 22.12.2006 | |
2:01 | "Rocks" | Disky SI 904533 | Album CD | 01.01.2007 | |
2:04 | The Essential [Australasian Edition] | RCA 82876890482 | Album CD | 15.01.2007 | |
2:06 | 1954 - 1956: The First 47 Original Recordings That Made History | Delta 60402 | Album CD | 13.07.2007 | |
2:03 | The Essential | RCA 88697118032 | Album CD | 20.07.2007 | |
Elvis The King - 18 Of The Greatest Singles Ever | RCA 88697121622 | Album CD-Single | 10.08.2007 | ||
2:03 | The King | RCA 88697 118052 | Album CD | 10.08.2007 | |
2:02 | The Dutch Collection | RCA 88697 11806 2 | Album CD | 16.08.2007 | |
2:03 | Hound Dog! | RCA Victor 886971224023 | Single CD-Single | 24.08.2007 | |
2:04 | 100 Rock & Roll Classics | ARS 531.180-5 | Compilation CD | 31.10.2008 | |
Spankox Re:Version - Highpass Radio Edit | 2:12 | Re:Versions | Starwatch 5051865-2217-2-2 | Album CD | 05.12.2008 |
2:04 | Die Hit-Giganten - Oldies | Ariola 88697 420132 | Compilation CD | 12.06.2009 | |
2:03 | The Essential [Repackaged Edition] | RCA / Legacy 88697778392 | Album CD | 01.10.2010 | |
2:03 | Pure... Country | Sony 88697753012 | Compilation CD | 11.10.2010 | |
2:02 | All Time Best - Reclam Musik Edition | RCA 88697850812 | Album CD | 25.03.2011 | |
2:01 | The Real... Elvis - The Ultimate Elvis Presley Collection [3CD] | RCA Victor 88697915472 | Album CD | 20.06.2011 | |
2:02 | The Real... Elvis - The Ultimate Elvis Presley Collection [1CD] | RCA Victor 88697915452 | Album CD | 20.06.2011 | |
2:03 | Original Album Classics [2011] | RCA / Legacy 88697928882 | Album CD | 22.07.2011 | |
2:02 | Best Of Country Songs | MCPS 2509 | Compilation CD | 2011 | |
2:05 | Grandma's Jukebox | Membran MEM233514 | Compilation CD | 27.04.2012 | |
2:05 | I Am An Elvis Fan | RCA / Legacy 88725423342 | Album CD | 27.07.2012 | |
2:05 | Elvis - La collection RTL | RCA / Legacy 88725435452 | Album CD | 06.08.2012 | |
2:03 | Music & Photos | RCA / Legacy 9781908709295 | Album CD | 11.02.2013 | |
2:04 | Pure... Rock 'n' Roll | Sony 88883750612 | Compilation CD | 02.08.2013 | |
2:04 | Elv1s - 30 #1 Hits + ElvIIs 2nd To None [Two Original Albums] | Sony 88883737502 | Album CD | 12.08.2013 | |
2:03 | La sélection - Best Of 3CD | Sony 88883755362 | Album CD | 26.08.2013 | |
2:04 | A Big Hunk O' Elvis [Original Masters Collection] | Play 24-7 PLAY 4-001 | Album CD | 18.10.2013 | |
2:03 | Milestones | RCA / Legacy 88843004412 | Album CD | 15.11.2013 | |
2:04 | Salut les copains - Les pionniers du rock | UMSM 5350363 | Compilation CD | 07.04.2014 | |
2:06 | The 1950s - The Box Set Series | RCA / Legacy 88843059762 | Album CD | 09.05.2014 | |
2:05 | 15 Original Albums | Documents DOC600162 | Album CD | 16.05.2014 | |
2:04 | Radio 2 - Rock 'n Roll: 60 Hits | Sony 88843095032 | Compilation CD | 14.07.2014 | |
2:05 | Young Man With The Big Beat | RCA Victor 88875006142 | Album CD | 10.10.2014 | |
Live at the Hirsch Youth Center, Louisiana Fairgrounds, Shreveport, Louisiana | 2:57 | Young Man With The Big Beat | RCA Victor 88875006142 | Album CD | 10.10.2014 |
2:04 | Elvis 80 | Sony 88875044482 | Album CD | 05.12.2014 | |
2:03 | Love Me Tender | MCP / VM 169.832 | Album CD | 02.01.2015 | |
2:04 | Loving You | Dreamcovers DC6095 | Album CD | 06.04.2015 | |
Live | 1:34 | Live In Las Vegas | RCA / Legacy 88875132472 | Album CD | 25.09.2015 |
2:04 | Die Hit-Giganten - Best Of Rock'n'Roll | Sony 88875 13725 2 | Compilation CD | 06.11.2015 | |
2:02 | The Album Collection | RCA 88875114562 | Album CD | 18.03.2016 | |
2:04 | Milestones Of A Legend | Documents DOC600315 | Album CD | 03.06.2016 | |
2:05 | Milestones Of A Legend | Documents DOC600315 | Album CD | 03.06.2016 | |
2:04 | The Essential | RCA / Legacy 88875150731 | Album LP | 08.07.2016 | |
2:03 | Top 40 - His Ultimate Top 40 Collection | Sony 88985364952 | Album CD | 02.12.2016 | |
2:03 | Master série | MCA 574 437-8 | Album CD | 02.06.2017 | |
2:07 | When We Were Kings [Édition commémorative - The Impossible Recital of Rock 'n' Roll Kings] | Le Chant du Monde CDM 274 2886.90 | Album CD | 15.06.2018 | |
1:59 | His Ultimate Collection | RCA 19075873731 | Album LP | 12.10.2018 | |
2:04 | De Elvis 100 | Sony 19075963392 | Album CD | 13.09.2019 | |
2:02 | Bravo Elvis 85 | Sony 19439711062 | Album CD | 13.12.2019 | |
2:03 | Radio 2 Top 2000 - Editie 2021 | Universal 539.318-1 | Compilation CD | 26.11.2021 | |
2:02 | 100 Super Rocks | RCA PL 42232 | Album LP | ||
2:02 | Die Geschichte der Popmusik: Kings Of Rock 'N' Roll Volume 1 [Club-Edition] | S*R 63 482 4 | Compilation LP | ||
Hound Dog | Astan 20170 | Album LP | |||
The Legend | Platinum 24002/10 | Album LP |
Elvis Presley
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
23.06.2002
1
31
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
If I Can Dream (Elvis with The Royal Philharmonic Orchestra)
Eintritt: 08.11.2015 | Peak: 27 | Wochen: 8
08.11.2015
27
8
The Wonder Of You (Elvis with The Royal Philharmonic Orchestra)
Eintritt: 30.10.2016 | Peak: 11 | Wochen: 14
30.10.2016
11
14
A Boy From Tupelo - The Complete 1953-1955 Recordings
Eintritt: 06.08.2017 | Peak: 98 | Wochen: 1
06.08.2017
98
1
Elvis symphonique (Elvis with The Royal Philharmonic Orchestra)
Eintritt: 13.08.2017 | Peak: 28 | Wochen: 5
13.08.2017
28
5
03.12.2017
66
5
Live At The International Hotel, Las Vegas, August 26, 1969
Eintritt: 18.08.2019 | Peak: 98 | Wochen: 1
18.08.2019
98
1
Like A Black Tornado - Live At Boston Garden 1971
Eintritt: 06.02.2022 | Peak: 76 | Wochen: 1
06.02.2022
76
1