Jahr: | 1972 |
Musik/Text: | William J. Gaither |
Produzent: | Felton Jarvis |
Hörprobe: | |
Kaufen: | |
Durchschnittliche Bewertung: | 3.64 11 Bewertungen |
Meine Bewertung: | |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Tracks | |||||||||
03.1972 7" Single A|B RCA 74-0651 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | He Touched Me | ||||||||
2. | Bosom Of Abraham | ||||||||
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
He Touched Me | RCA 74-0651 | Single 7" Single | 03.1972 | ||
2:37 | He Touched Me | RCA LSP 4690 | Album LP | 04.1972 | |
Alternate Take | 2:36 | Platinum - A Life In Music | RCA 07863 67469 2 | Album CD | 14.07.1997 |
2:39 | Gospel Favourites | RCA 74321 709132 | Album CD | 08.11.1999 | |
2:40 | Peace In The Valley - The Complete Gospel Recordings | RCA 07863 67991 2 | Album CD | 18.09.2000 | |
2:39 | Elvis Ultimate Gospel | RCA 82876 60394 2 | Album CD | 22.03.2004 | |
2:39 | My Christmas #1 | RCA 82876 70341 2 | Album CD | 18.11.2005 | |
2:40 | He Touched Me | RCA 88697 70976 2 | Album CD | 11.03.2008 | |
2:40 | I Believe - The Gospel Masters | RCA / Legacy 88697458842 | Album CD | 27.03.2009 | |
2:38 | Playlist: The Very Best Gospel Of Elvis Presley | RCA 88697764002 | Album CD | 05.11.2010 | |
2:39 | The Gospel Collection | RCA 88697794852 | Album CD | 27.05.2011 | |
2:37 | The Album Collection | RCA 88875114562 | Album CD | 18.03.2016 | |
Version 2018 | 3:05 | Where No One Stands Alone | RCA / Legacy 19075859442 | Album CD | 10.08.2018 |
»» alles anzeigen |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
In The Ghetto | 29.07.1969 | 2 | 14 |
A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
Burning Love | 06.10.2002 | 72 | 4 |
Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
Jailhouse Rock | 20.02.2005 | 96 | 3 |
Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
She's Not You | 27.03.2005 | 100 | 1 |
Return To Sender | 03.04.2005 | 99 | 2 |
Way Down | 01.05.2005 | 94 | 1 |
Always On My Mind | 02.09.2007 | 39 | 2 |
Suspicious Minds | 02.09.2007 | 42 | 1 |
Blue Christmas | 01.01.2017 | 64 | 2 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
Forever In Love | 24.08.1997 | 6 | 7 |
Elvis 2000 | 05.03.2000 | 68 | 2 |
Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 26 |
ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
Elvis By The Presleys | 12.06.2005 | 62 | 3 |
My Christmas #1 | 01.01.2006 | 99 | 1 |
The Essential | 05.08.2007 | 15 | 9 |
Viva Las Vegas | 12.08.2007 | 37 | 6 |
The King | 19.08.2007 | 3 | 11 |
Elvis 75 | 24.01.2010 | 19 | 7 |
Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
Elvis At Stax | 18.08.2013 | 53 | 3 |
Recorded Live On Stage In Memphis | 23.03.2014 | 73 | 1 |
That's The Way It Is | 10.08.2014 | 97 | 1 |
The 50 Greatest Hits | 11.01.2015 | 49 | 5 |
Elvis 80 | 11.01.2015 | 18 | 6 |
Love Me Tender | 25.01.2015 | 98 | 1 |
If I Can Dream (Elvis with The Royal Philharmonic Orchestra) | 08.11.2015 | 27 | 8 |
The Album Collection | 27.03.2016 | 76 | 1 |
Way Down In The Jungle Room | 14.08.2016 | 26 | 3 |
The Wonder Of You (Elvis with The Royal Philharmonic Orchestra) | 30.10.2016 | 11 | 14 |
A Boy From Tupelo - The Complete 1953-1955 Recordings | 06.08.2017 | 98 | 1 |
Elvis symphonique (Elvis with The Royal Philharmonic Orchestra) | 13.08.2017 | 28 | 5 |
Christmas (Elvis with The Royal Philharmonic Orchestra) | 03.12.2017 | 66 | 5 |
The Searcher (Soundtrack / Elvis Presley) | 15.04.2018 | 64 | 1 |
Where No One Stands Alone | 19.08.2018 | 24 | 2 |
Live At The International Hotel, Las Vegas, August 26, 1969 | 18.08.2019 | 98 | 1 |
Live 1969 | 18.08.2019 | 43 | 1 |
****** Na dann fange ich mal mit dem Review an. Schöner Blues von 1972. Diese Lieder sang Elvis immer mit voller Hingabe. Davon dürfte fast jeder Song gut sein. | |
** Blues??? Ein schwülstiger Gospel für mich. 2++ | |
*** Regular. | |
**** Definitiv kein Blues. Sondern Gospel. Leider. Elvis hat unheimlich viel für dieses Genre getan, zweifelsohne, aber ich bevorzuge die "ganz einfachen" Sachen, sprich die drei Akkorde in der klassischen Anordnung, sprich den Rock'n'Roll. | |
**** Gut! | |
**** Nicht übel | |
**** von 1972 ?hätte ich älter eingeschätzt | |
**** ... knappe 4 ... | |
*** Dieser äußerst fade Titel vom einstigen King of R&R floppte völlig zu Recht im Mai 1972 auch in der Ö3 Hitparade.1972 den Grammy für best inspiratinal Performance. Zuletzt editiert: 04.09.2019 20:31 | |
*** Eher langweilig. | |
*** Ist mir zu langweilig. |