Jahr: | 1997 |
Musik/Text: | Sean Combs Shawn Carter Kim Jones |
Produzent: | Ron "Amen-Ra" Lawrence Sean "Puffy" Combs |
Hörprobe: | |
Durchschnittliche Bewertung: | 4 4 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
4:50 | In My Lifetime, Vol. 1 | NWS / Roc-A-Fella 7432155867-2 | Album CD | 21.10.1997 | |
"Fly Girly" Dub | 5:22 | The City Is Mine | NWS 74321 59458 2 | Single CD-Maxi | 1998 |
'Fly Girl' Dub | 4:50 | Chapter One | Roc-A-Fella 74321 92046 1 | Album LP | 2002 |
4:50 | Original Album Classics | Legacy 88697859522 | Album CD | 25.03.2011 | |
4:50 | In My Lifetime, Vol. 1 | Roc-A-Fella / Def Jam 731453639218 | Album LP | 01.06.2018 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
Excuse Me Miss | 25.05.2003 | 76 | 4 |
Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 26 |
Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 28.08.2011 | 61 | 2 |
Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
Holy Grail (Jay-Z feat. Justin Timberlake) | 21.07.2013 | 24 | 18 |
Drunk In Love (Beyoncé feat. Jay Z) | 05.01.2014 | 40 | 10 |
Top Off (DJ Khaled feat. Jay Z, Future & Beyoncé) | 11.03.2018 | 66 | 1 |
Apeshit (The Carters) | 24.06.2018 | 69 | 5 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
The Dynasty - Roc La Familia 2000 | 12.11.2000 | 89 | 1 |
The Blueprint | 23.09.2001 | 59 | 5 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
The Black Album | 30.11.2003 | 29 | 9 |
Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
Kingdom Come | 03.12.2006 | 17 | 5 |
American Gangster | 18.11.2007 | 17 | 4 |
The Blueprint 3 | 27.09.2009 | 12 | 26 |
The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
Magna Carta... Holy Grail | 21.07.2013 | 1 | 18 |
4:44 | 16.07.2017 | 5 | 7 |
Everything Is Love (The Carters) | 24.06.2018 | 5 | 6 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 13.02.2000 | 68 | 8 |
Lady Marmalade (Christina Aguilera, Mya, Lil' Kim, P!nk) | 08.07.2001 | 1 | 30 |
In The Air Tonite (Lil' Kim feat. Phil Collins) | 05.08.2001 | 11 | 15 |
Wait A Minute (Ray J feat. Lil' Kim) | 02.09.2001 | 80 | 4 |
Kimnotyze (DJ Tomekk feat. Lil' Kim & Trooper Da Don) | 20.10.2002 | 43 | 12 |
Can't Hold Us Down (Christina Aguilera feat. Lil' Kim) | 28.09.2003 | 11 | 26 |
Get Down On It (Blue feat. Kool & The Gang and Lil' Kim) | 13.03.2005 | 35 | 7 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
The Notorious K.I.M. | 30.07.2000 | 100 | 1 |
La Bella Mafia | 16.03.2003 | 81 | 3 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Can't Nobody Hold Me Down (Puff Daddy feat. Mase) | 25.05.1997 | 37 | 2 |
I'll Be Missing You (Puff Daddy & Faith Evans feat. 112) | 06.07.1997 | 1 | 33 |
Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 14.09.1997 | 8 | 13 |
Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 23.11.1997 | 39 | 4 |
Come With Me (Puff Daddy feat. Jimmy Page) | 12.07.1998 | 2 | 25 |
P. E. 2000 (Puff Daddy feat. Hurricane G) | 22.08.1999 | 24 | 6 |
Satisfy You (Puff Daddy feat. R. Kelly) | 14.11.1999 | 6 | 17 |
Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 13.02.2000 | 68 | 8 |
Best Friend (Puff Daddy feat. Mario Winans) | 05.03.2000 | 44 | 9 |
Bad Boy For Life (P. Diddy, Black Rob & Mark Curry) | 30.09.2001 | 20 | 19 |
Diddy (P. Diddy & The Neptunes) | 17.02.2002 | 84 | 2 |
Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 05.05.2002 | 58 | 7 |
I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 23.06.2002 | 5 | 25 |
Bump, Bump, Bump (B2K and P. Diddy) | 16.03.2003 | 2 | 23 |
Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
Show Me Your Soul (Lenny Kravitz / P. Diddy / Loon / Pharrell Williams) | 07.12.2003 | 62 | 7 |
I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | 09.05.2004 | 2 | 25 |
Breathe, Stretch, Shake (Ma$e feat. P. Diddy) | 05.12.2004 | 41 | 5 |
Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
Come To Me (P. Diddy feat. Nicole Scherzinger) | 15.10.2006 | 3 | 23 |
Tell Me (P. Diddy feat. Christina Aguilera) | 04.02.2007 | 7 | 14 |
Last Night (P. Diddy feat. Keyshia Cole) | 29.04.2007 | 33 | 23 |
Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 11.07.2010 | 65 | 1 |
Coming Home (DiddyDirtyMoney feat. Skylar Grey) | 26.12.2010 | 1 | 32 |
I'm On You (Timati & P. Diddy, DJ Antoine, Dirty Money) | 12.06.2011 | 67 | 2 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
No Way Out (Puff Daddy & The Family) | 03.08.1997 | 1 | 18 |
Forever (Puff Daddy) | 05.09.1999 | 7 | 21 |
The Saga Continues (P. Diddy & The Bad Boy Family) | 23.09.2001 | 43 | 6 |
Press Play | 29.10.2006 | 9 | 11 |
Last Train To Paris (Diddy Dirty Money) | 23.01.2011 | 64 | 8 |
GEILO!!!!!!!!!!!!!!!!!!!!!!! | |
Ist ganz cool. | |
für die anspruchslose Masse.... 3 + | |
...weniger... |