Jahr: | 2000 |
Musik/Text: | Tommy Shaw Sean Combs Shawn Carter Pharrell Williams Chad Hugo Christopher Wallace James Johnson Deric Angelettie Kitt Walker |
Produzent: | Pharrell Williams Chad Hugo The Neptunes |
Hörprobe: | |
Durchschnittliche Bewertung: | 2.67 27 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Einstieg: | 11.03.2001 (Rang 99) | ||||||||||||
Zuletzt: | 01.04.2001 (Rang 86) | ||||||||||||
Höchstposition: | 86 (1 Woche) | ||||||||||||
Chartsverlauf: | ![]() | ||||||||||||
Anzahl Wochen: | 3 | ||||||||||||
Rang auf ewiger Bestenliste: | 10985 (20 Punkte) | ||||||||||||
Weltweit: |
|
|
Tracks | |||||||||
2003 CD-Maxi Roc-A-Fella 572 746-2 / EAN 0731457274620 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | I Just Wanna Love U (Give It 2 Me) | 3:50 | |||||||
2. | Jay-Z feat. Beanie Sigel and Memphis Bleek - Parking Lot Pimpin | 4:15 | |||||||
3. | Hey Papi (Clean) | 4:27 | |||||||
Extras: I Just Wanna Love U (Video) | |||||||||
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
3:47 | The Dynasty - Roc La Familia 2000 | Roc-A-Fella 548-203-2 | Album CD | 27.10.2000 | |
3:51 | Megahits 2001 - Die Erste | Polystar 560 938-2 | Compilation CD | 25.12.2000 | |
3:50 | I Just Wanna Love U (Give It 2 Me) | Roc-A-Fella 572 746-2 | Single CD-Maxi | 2003 | |
3:49 | The Hits Collection - Volume One | Def Jam 06025 2741057 | Album CD | 05.11.2010 | |
3:49 | The Hits Collection - Volume One [Deluxe Edition] | Def Jam 06025 2738811 | Album CD | 05.11.2010 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
Excuse Me Miss | 25.05.2003 | 76 | 4 |
Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 26 |
Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 28.08.2011 | 61 | 2 |
Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
Holy Grail (Jay-Z feat. Justin Timberlake) | 21.07.2013 | 24 | 18 |
Drunk In Love (Beyoncé feat. Jay Z) | 05.01.2014 | 40 | 10 |
Top Off (DJ Khaled feat. Jay Z, Future & Beyoncé) | 11.03.2018 | 66 | 1 |
Apeshit (The Carters) | 24.06.2018 | 69 | 5 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
The Dynasty - Roc La Familia 2000 | 12.11.2000 | 89 | 1 |
The Blueprint | 23.09.2001 | 59 | 5 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
The Black Album | 30.11.2003 | 29 | 9 |
Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
Kingdom Come | 03.12.2006 | 17 | 5 |
American Gangster | 18.11.2007 | 17 | 4 |
The Blueprint 3 | 27.09.2009 | 12 | 26 |
The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
Magna Carta... Holy Grail | 21.07.2013 | 1 | 18 |
4:44 | 16.07.2017 | 5 | 7 |
Everything Is Love (The Carters) | 24.06.2018 | 5 | 6 |
gefällt mir gar nicht | |
Zuletzt editiert: 29.01.2004 19:02 | |
gut | |
jay-z oder nicht, der song ist scheisse... | |
Unterste Schublade | |
grrooovet | |
umph..umph..bomm..boom..omph.. | |
Blödsinn!! | |
top. | |
einer der wenigen Songs der mir auf Anhieb von Jay-Z gefallen hat, cooles Video | |
US # 11 Ende 2000. | |
Nett | |
Ein blödes gedudel, mehr nicht | |
Hinterlässt bei mir wenig Eindruck. | |
Nee! | |
und bewerte ausschliesslich die Musik..... | |
Nothing special. | |
Not for me, it's quite ordinary without Pharrell. | |
Ich gebe dir 1 Stern... | |
disappointing | |
#17 im Dezember 2000 in UK | |
Zuletzt editiert: 10.11.2013 21:45 | |
i just wanna throw this single into the garbage | |
#32 US in Jan 2001 | |
...reicht nicht einmal für eine drei... | |
...weniger... | |
Rap der fast noch annehmbaren Sorte. Geringer Nervfaktor. |