Jahr: | 1960 |
Musik/Text: | Hank Williams |
Produzent: | Don Law Frank Jones |
Coverversion von: | Hank Williams With His Drifting Cowboys - I'm So Lonesome I Could Cry |
Hörprobe: | |
Kaufen: | |
Durchschnittliche Bewertung: | 3.86 7 Bewertungen |
Meine Bewertung: | |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
2:38 | Now, There Was A Song! | Columbia CS 8254 | Album LP | 01.12.1960 | |
I Will Miss You When You Go [Now, There Was A Song! - Volume III] | Columbia B 14633 | Single 7" EP | 12.1960 | ||
2:47 | 20 Star Studded Country Hits [Limited Edition] | Pickwick PLE 7003 | Compilation LP | 1978 | |
2:38 | The Legend | Columbia / Legacy 88697787852 | Album CD | 05.11.2010 | |
2:40 | The Real... Johnny Cash - The Ultimate Johnny Cash Collection [1CD] | Columbia 88697915372 | Album CD | 20.06.2011 | |
2:40 | The Real... Johnny Cash - The Ultimate Johnny Cash Collection [3CD] | Columbia 88697915392 | Album CD | 20.06.2011 | |
2:39 | The Greatest - Country Classics | Columbia / Legacy 88691 90334 2 | Album CD | 03.08.2012 | |
2:38 | The Complete Columbia Album Collection | Columbia 88697910472 | Album CD | 29.10.2012 | |
2:40 | 20 Original Albums | Columbia / Legacy 88883 7658621 | Album CD | 13.09.2013 | |
The Great Johnny Cash | Hallmark / Pickwick CHM 696 | Album LP | |||
»» alles anzeigen |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Ring Of Fire | 07.09.2008 | 77 | 1 |
She Used To Love Me A Lot | 30.03.2014 | 63 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Man In Black - The Very Best Of | 10.03.2002 | 72 | 1 |
American IV: The Man Comes Around | 24.11.2002 | 40 | 3 |
Ring Of Fire - The Legend Of Johnny Cash | 12.02.2006 | 21 | 13 |
At Folsom Prison / At San Quentin - The 2 Classic Prison Concerts | 05.03.2006 | 50 | 8 |
The Essential | 19.03.2006 | 89 | 2 |
Personal File | 11.06.2006 | 65 | 1 |
American V: A Hundred Highways | 16.07.2006 | 16 | 8 |
American VI: Ain't No Grave | 07.03.2010 | 10 | 9 |
Walk The Line - The Very Best Of Johnny Cash | 27.06.2010 | 45 | 12 |
Out Among The Stars | 30.03.2014 | 1 | 18 |
**** gut | |
*** ...weniger... | |
**** ... ganz gut ... | |
*** ...nicht so mein Fall... | |
***** Nice effort. Very simple but effective. | |
***** Good | |
*** Matig. |