Jahr: | 2010 |
Musik/Text: | Jeff Bhasker Kanye West Malik Jones Warren Trotter |
Produzent: | Kanye West |
Hörprobe: | |
Soundtracks: | The Bling Ring |
Durchschnittliche Bewertung: | 3.94 103 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Einstieg: | 13.03.2011 (Rang 68) | ||||||||||||||
Zuletzt: | 08.05.2011 (Rang 75) | ||||||||||||||
Höchstposition: | 46 (1 Woche) | ||||||||||||||
Chartsverlauf: | ![]() | ||||||||||||||
Anzahl Wochen: | 8 | ||||||||||||||
Rang auf ewiger Bestenliste: | 6749 (309 Punkte) | ||||||||||||||
Weltweit: |
|
|
Tracks | |||||||||
24.01.2011 Promo - CD-Single Roc-A-Fella - (UMG) | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | All Of The Lights | 4:21 | |||||||
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
Interlude | 1:02 | My Beautiful Dark Twisted Fantasy | Roc-A-Fella 06025 2757891 | Album CD | 19.11.2010 |
4:59 | My Beautiful Dark Twisted Fantasy | Roc-A-Fella 06025 2757891 | Album CD | 19.11.2010 | |
4:21 | All Of The Lights [Promo] | Roc-A-Fella - | Single CD-Single | 24.01.2011 | |
5:00 | The Bling Ring | Def Jam 3741490 | Album CD | 21.06.2013 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Fallin' | 16.09.2001 | 2 | 44 |
A Woman's Worth | 24.02.2002 | 32 | 16 |
How Come You Don't Call Me | 21.07.2002 | 60 | 5 |
Gangsta Lovin' (Eve feat. Alicia Keys) | 06.10.2002 | 6 | 15 |
You Don't Know My Name | 07.12.2003 | 26 | 9 |
If I Ain't Got You | 11.04.2004 | 35 | 5 |
My Boo (Usher & Alicia Keys) | 31.10.2004 | 3 | 28 |
Karma | 20.02.2005 | 71 | 5 |
No One | 11.11.2007 | 1 | 44 |
Superwoman | 05.10.2008 | 48 | 7 |
Another Way To Die (Jack White & Alicia Keys) | 12.10.2008 | 4 | 23 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
Doesn't Mean Anything | 06.12.2009 | 5 | 14 |
Try Sleeping With A Broken Heart | 28.03.2010 | 21 | 13 |
Empire State Of Mind (Part II) Broken Down | 23.05.2010 | 19 | 27 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 23.09.2012 | 5 | 35 |
We Are Here | 05.10.2014 | 32 | 11 |
Blended Family (What You Do For Love) (Alicia Keys feat. A$AP Rocky) | 13.11.2016 | 85 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Songs In A Minor | 19.08.2001 | 3 | 67 |
The Diary Of Alicia Keys | 14.12.2003 | 1 | 48 |
Unplugged | 23.10.2005 | 7 | 8 |
As I Am | 25.11.2007 | 1 | 32 |
The Element Of Freedom | 03.01.2010 | 1 | 38 |
The Platinum Collection | 16.05.2010 | 75 | 4 |
Girl On Fire | 09.12.2012 | 3 | 30 |
VH1 Storytellers | 07.07.2013 | 35 | 1 |
Here | 13.11.2016 | 5 | 12 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
VH1 Storytellers [DVD] | 07.07.2013 | 2 | 8 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Crocodile Rock | 16.01.1973 | 1 | 14 |
Daniel | 20.03.1973 | 5 | 9 |
Don't Go Breaking My Heart (Elton John & Kiki Dee) | 03.09.1976 | 4 | 11 |
Little Jeanie | 27.07.1980 | 4 | 11 |
Blue Eyes | 06.06.1982 | 9 | 5 |
I Guess That's Why They Call It The Blues | 31.07.1983 | 12 | 4 |
I'm Still Standing | 11.09.1983 | 1 | 14 |
Sad Songs (Say So Much) | 24.06.1984 | 3 | 14 |
Passengers | 23.09.1984 | 27 | 3 |
Act Of War (Elton John & Millie Jackson) | 21.07.1985 | 16 | 6 |
Nikita | 17.11.1985 | 1 | 19 |
That's What Friends Are For (Dionne & Friends) | 15.12.1985 | 11 | 8 |
Flames Of Paradise (Jennifer Rush with Elton John) | 28.06.1987 | 7 | 9 |
I Don't Wanna Go On With You Like That | 03.07.1988 | 10 | 13 |
A Word In Spanish | 15.01.1989 | 27 | 1 |
Healing Hands | 17.09.1989 | 13 | 13 |
Sacrifice | 17.12.1989 | 23 | 3 |
Don't Let The Sun Go Down On Me (George Michael / Elton John) | 22.12.1991 | 1 | 27 |
The One | 14.06.1992 | 5 | 15 |
Runaway Train (Elton John & Eric Clapton) | 30.08.1992 | 15 | 8 |
True Love (Elton John & Kiki Dee) | 05.12.1993 | 11 | 11 |
Don't Go Breaking My Heart (Elton John & RuPaul) | 13.03.1994 | 28 | 5 |
Can You Feel The Love Tonight | 18.09.1994 | 10 | 15 |
Circle Of Life | 27.11.1994 | 2 | 19 |
Believe | 19.03.1995 | 20 | 15 |
Made In England | 25.06.1995 | 40 | 6 |
Something About The Way You Look Tonight / Candle In The Wind 1997 | 21.09.1997 | 1 | 28 |
Written In The Stars (Elton John & LeAnn Rimes) | 28.03.1999 | 34 | 4 |
Someday Out Of The Blue | 24.09.2000 | 40 | 13 |
I Want Love | 30.09.2001 | 31 | 9 |
Sorry Seems To Be The Hardest Word (Blue feat. Elton John) | 02.02.2003 | 3 | 24 |
Are You Ready For Love | 21.12.2003 | 78 | 1 |
Candle In The Wind 1997 | 16.09.2007 | 72 | 2 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Too Low For Zero | 06.11.1983 | 6 | 16 |
Breaking Hearts | 01.07.1984 | 1 | 18 |
Ice On Fire | 17.11.1985 | 2 | 28 |
Leather Jackets | 16.11.1986 | 13 | 6 |
Live In Australia (Elton John with The Melbourne Symphony Orchestra) | 19.07.1987 | 9 | 9 |
Reg Strikes Back | 03.07.1988 | 5 | 11 |
Sleeping With The Past | 17.09.1989 | 1 | 24 |
The Very Best Of Elton John | 11.11.1990 | 1 | 30 |
The One | 28.06.1992 | 1 | 23 |
Duets | 05.12.1993 | 3 | 26 |
Made In England | 02.04.1995 | 1 | 25 |
Love Songs | 19.11.1995 | 2 | 31 |
The Big Picture | 05.10.1997 | 1 | 22 |
Aida (Musical / Elton John & Tim Rice) | 04.04.1999 | 13 | 8 |
One Night Only - The Greatest Hits | 26.11.2000 | 12 | 12 |
Songs From The West Coast | 14.10.2001 | 7 | 9 |
Greatest Hits 1970-2002 | 24.11.2002 | 12 | 28 |
Peachtree Road | 21.11.2004 | 11 | 8 |
The Captain & The Kid | 01.10.2006 | 10 | 6 |
Rocket Man - The Definitive Hits | 08.04.2007 | 13 | 12 |
The Union (Elton John / Leon Russell) | 07.11.2010 | 27 | 4 |
The Diving Board | 29.09.2013 | 7 | 6 |
Wonderful Crazy Night | 14.02.2016 | 7 | 7 |
Diamonds | 19.11.2017 | 39 | 6 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
The Million Dollar Piano [DVD] | 06.07.2014 | 6 | 4 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Through The Wire | 16.05.2004 | 48 | 6 |
Talk About Our Love (Brandy feat. Kanye West) | 20.06.2004 | 42 | 6 |
Diamonds From Sierra Leone | 21.08.2005 | 52 | 4 |
Gold Digger (Kanye West feat. Jamie Foxx) | 23.10.2005 | 52 | 14 |
Stronger | 19.08.2007 | 18 | 31 |
American Boy (Estelle feat. Kanye West) | 04.05.2008 | 5 | 41 |
Homecoming (Kanye West feat. Chris Martin) | 18.05.2008 | 38 | 13 |
Love Lockdown | 12.10.2008 | 18 | 26 |
Heartless | 07.12.2008 | 46 | 11 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
Forever (Drake, Kanye West, Lil Wayne & Eminem) | 17.01.2010 | 68 | 3 |
Runaway (Kanye West feat. Pusha T) | 05.12.2010 | 56 | 2 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 28.08.2011 | 61 | 2 |
Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
Only One (Kanye West feat. Paul McCartney) | 11.01.2015 | 39 | 1 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 01.02.2015 | 3 | 31 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 08.03.2015 | 64 | 2 |
Famous (Kanye West feat. Rihanna & Swizz Beatz) | 10.04.2016 | 45 | 4 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
The College Dropout | 29.08.2004 | 96 | 1 |
Late Registration | 11.09.2005 | 9 | 7 |
Graduation | 23.09.2007 | 3 | 9 |
808s & Heartbreak | 07.12.2008 | 13 | 14 |
My Beautiful Dark Twisted Fantasy | 05.12.2010 | 10 | 11 |
Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
Yeezus | 30.06.2013 | 6 | 5 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Green Light (John Legend feat. André 3000) | 19.10.2008 | 81 | 2 |
Wake Up Everybody (John Legend & The Roots feat. Common & Melanie Fiona) | 26.09.2010 | 62 | 2 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
All Of Me | 02.02.2014 | 1 | 97 |
Glory (Common & John Legend) | 01.03.2015 | 38 | 1 |
Like I'm Gonna Lose You (Meghan Trainor feat. John Legend) | 24.01.2016 | 69 | 2 |
Love Me Now | 16.10.2016 | 14 | 23 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Get Lifted | 26.02.2006 | 65 | 2 |
Once Again | 05.11.2006 | 12 | 5 |
Evolver | 09.11.2008 | 36 | 4 |
Wake Up! (John Legend & The Roots) | 03.10.2010 | 15 | 5 |
Love In The Future | 15.09.2013 | 16 | 31 |
Darkness And Light | 11.12.2016 | 32 | 9 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Pon de replay | 11.09.2005 | 3 | 41 |
If It's Lovin' That You Want | 18.12.2005 | 19 | 12 |
SOS | 21.05.2006 | 3 | 33 |
Unfaithful | 30.07.2006 | 1 | 56 |
We Ride | 17.12.2006 | 42 | 8 |
Roll It (J-Status feat. Rihanna) | 25.03.2007 | 89 | 2 |
Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
Shut Up And Drive | 16.09.2007 | 14 | 19 |
Don't Stop The Music | 07.10.2007 | 1 | 55 |
Hate That I Love You (Rihanna feat. Ne-Yo) | 20.01.2008 | 13 | 13 |
Take A Bow | 18.05.2008 | 7 | 29 |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 29.06.2008 | 52 | 9 |
Disturbia | 17.08.2008 | 4 | 41 |
Live Your Life (T.I. feat. Rihanna) | 12.10.2008 | 8 | 30 |
Rehab | 21.12.2008 | 13 | 22 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
Russian Roulette | 22.11.2009 | 1 | 26 |
Rude Boy | 21.02.2010 | 5 | 27 |
Te amo | 23.05.2010 | 9 | 27 |
Love The Way You Lie (Eminem feat. Rihanna) | 04.07.2010 | 1 | 50 |
Only Girl (In The World) | 26.09.2010 | 2 | 39 |
S&M | 28.11.2010 | 2 | 32 |
What's My Name? (Rihanna feat. Drake) | 28.11.2010 | 13 | 22 |
Who's That Chick? (David Guetta feat. Rihanna) | 05.12.2010 | 8 | 33 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
California King Bed | 29.05.2011 | 10 | 23 |
Man Down | 19.06.2011 | 9 | 24 |
Cheers (Drink To That) | 02.10.2011 | 66 | 1 |
We Found Love (Rihanna feat. Calvin Harris) | 09.10.2011 | 1 | 33 |
Take Care (Drake feat. Rihanna) | 27.11.2011 | 50 | 3 |
Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
Where Have You Been | 04.12.2011 | 15 | 21 |
You Da One | 15.01.2012 | 36 | 6 |
Princess Of China (Coldplay & Rihanna) | 10.06.2012 | 20 | 16 |
Diamonds | 14.10.2012 | 1 | 50 |
Right Now (Rihanna feat. David Guetta) | 02.12.2012 | 32 | 3 |
Half Of Me | 02.12.2012 | 46 | 1 |
Stay (Rihanna feat. Mikky Ekko) | 09.12.2012 | 2 | 38 |
The Monster (Eminem feat. Rihanna) | 10.11.2013 | 1 | 23 |
Can't Remember To Forget You (Shakira feat. Rihanna) | 19.01.2014 | 7 | 17 |
Cry | 24.08.2014 | 50 | 1 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 01.02.2015 | 3 | 31 |
Bitch Better Have My Money | 05.04.2015 | 7 | 22 |
American Oxygen | 26.04.2015 | 30 | 9 |
Work (Rihanna feat. Drake) | 31.01.2016 | 9 | 30 |
Desperado | 07.02.2016 | 51 | 1 |
Close To You | 07.02.2016 | 61 | 1 |
Famous (Kanye West feat. Rihanna & Swizz Beatz) | 10.04.2016 | 45 | 4 |
Needed Me | 01.05.2016 | 45 | 25 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 08.05.2016 | 4 | 39 |
Too Good (Drake feat. Rihanna) | 15.05.2016 | 25 | 28 |
Love On The Brain | 22.01.2017 | 26 | 22 |
Selfish (Future feat. Rihanna) | 05.03.2017 | 51 | 8 |
Loyalty. (Kendrick Lamar feat. Rihanna) | 23.04.2017 | 35 | 3 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 25.06.2017 | 3 | 22 |
Lemon (N.E.R.D. & Rihanna) | 12.11.2017 | 59 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Music Of The Sun | 11.09.2005 | 38 | 10 |
A Girl Like Me | 07.05.2006 | 6 | 39 |
Good Girl Gone Bad | 17.06.2007 | 1 | 91 |
Rated R | 06.12.2009 | 1 | 43 |
Loud | 28.11.2010 | 1 | 56 |
Talk That Talk | 04.12.2011 | 1 | 32 |
Unapologetic | 02.12.2012 | 1 | 37 |
Anti | 07.02.2016 | 2 | 27 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Good Girl Gone Bad Live [DVD] | 29.06.2008 | 1 | 11 |
Loud Tour Live At The O₂ [DVD] | 06.01.2013 | 3 | 6 |
777 - A Tour Documentary [DVD] | 02.06.2013 | 7 | 2 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
London Bridge | 08.10.2006 | 6 | 18 |
Fergalicious (Fergie feat. will.i.am) | 10.12.2006 | 29 | 19 |
Glamorous (Fergie feat. Ludacris) | 08.04.2007 | 38 | 16 |
Big Girls Don't Cry | 08.07.2007 | 3 | 34 |
Beat It 2008 (Michael Jackson with Fergie) | 24.02.2008 | 26 | 6 |
Labels Or Love | 15.06.2008 | 69 | 3 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 06.06.2010 | 11 | 24 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
A Little Party Never Killed Nobody (All We Got) (Fergie, Q-Tip & GoonRock) | 02.06.2013 | 48 | 19 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
The Dutchess | 01.10.2006 | 11 | 23 |
Double Dutchess | 01.10.2017 | 69 | 1 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Les Is More | 11.11.2012 | 85 | 1 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Day 'N' Nite (Kid Cudi vs. Crookers) | 22.03.2009 | 18 | 34 |
Memories (David Guetta feat. Kid Cudi) | 21.02.2010 | 7 | 41 |
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Pursuit Of Happiness (Kid Cudi feat. MGMT & Ratatat) | 23.09.2012 | 50 | 7 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Man On The Moon: The End Of Day | 27.09.2009 | 56 | 2 |
Man On The Moon II: The Legend Of Mr Rager | 21.11.2010 | 36 | 3 |
Indicud | 28.04.2013 | 46 | 1 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
All Of The Lights (Kanye West feat. Various Artists) | 13.03.2011 | 46 | 8 |
Ich habe jetzt nicht die ganzen Features im Titel aufgeführt, die LIGHTS enthält (u.a. Rihanna, Alicia Keys, uvm) - der Song hat durch die Bläser etwas feierliches bekommen - ein Christmas-HipHopper - gefällt mir unerwartet/überraschend gut. | |
FUCKIN' AWESOME!!!! | |
Der ist rischtisch jut. One of the best songs of all times!!! :D Hahah. | |
edit: mittlerweile volle punktzahl, gigantisch, pompös. Zuletzt editiert: 25.11.2010 09:40 | |
super | |
Wirklich ein geniales Lied! | |
Geht gut rein, Rihanna ist sogar erträglich | |
Gefällt ... | |
Man kann sich 2010 einfach nicht von Rihanna verstecken, sie lauert überall auf -.- | |
Rihanna und Kanye sind mir eindeutig zu dominant – 3.5 (abgerundet)...mit von der Partie sind auch noch Elton John, Kid Cudi, John Legend, The-Dream oder Fergie – neu auf #92 in den Billboard Hot 100 eingestiegen... | |
toll! | |
Zuletzt editiert: 16.03.2011 16:38 | |
Nix da von wegen gut, erträglich usw. - der Song ist einfach BOMBASTISCH! Cheers to Mr Kanye West! | |
bereits das Interlude ist sehr schön. Der Track selbst auch absolut gelungen. Eine kleine Hymne. 5* | |
Großartig! | |
Zuletzt editiert: 04.04.2011 00:04 | |
It's not bad but this song doesn't really interest me. | |
Kanye is crap, others are good though | |
Zuletzt editiert: 13.08.2014 21:02 | |
Rihanna`s Stimme sticht am stärksten hervor. Der Beat ist gut...insgesamt jedoch hebt sich der Song nicht sonderlich von anderen ähnlichen Produktionen ab. | |
Not for me at all, I find it rather annoying. | |
Why is the boy still allowed to be making music? | |
Gefällt! | |
Like it, a good song. | |
Für die Tatsache dass ich ihrer Stimme schon seit langem extrem überdrüssig bin, ist dieser Song gar nicht mal soooo übel. | |
Dit maakt brokken | |
Zuletzt editiert: 08.10.2013 08:34 | |
Heel even leek het erop dat Kanye West goede songs kon maken (Homecoming, Heartless), maar de laatste tijd is z'n muziek zo zwak en banaal. Afvoeren en rap wat. | |
▒ Leuke track en samenwerking uit de herfst van 2010 door "Kanye West" bijgestaan door "John Legend, The-Dream, Ryan Leslie, Tony Williams, Charlie Wilson, Elly Jackson, Alicia Keys, Fergie, KiD CuDi, Rihanna & Elton John" !!! Afgerond ↑: 4 sterren ☺!!! | |
edit: het wordt steeds aanstekelijker als ik het hoor dus ik verhoog naar 5 Zuletzt editiert: 04.03.2011 00:35 | |
PS: Das Musikvideo dazu ist klasse!!! | |
Film clip is pretty cool but a pointless song | |
einer der besten songs auf dem Album! DAS ist gute Musik!!! | |
Genial! | |
Kanye West wordt in Nederland toch zwaar onderschat. Het toffe "Runaway" werd onbegrijpelijk geen hit en nu ik zijn nieuwe "All of the lights" hoor, kan ik maar een ding concluderen. Hij is de allerbeste in zijn genre. Nu bijgestaan door een keur van supersterren en dat is wederom heel vet. | |
Slecht, gewoon slecht. Wat een sneue gast die Kanye West. | |
schwach | |
wegen dem feat. variuos artists auf dem cover ein * Abzug | |
Ueberzeugt nicht wirklich. | |
Wer da alles mitgewirkt hat...! Überzeugt mich dennoch nicht. Wie immer bei solchen Songs ist der Anfang noch recht gut und spannend --- und dann folgt ein monotones Gedudel und Gestampfe. Und dann dieser "Gesang"... | |
Nett arrangiert, aber nicht mein Ding. Vor Allem der Rapteil widert mich völlig an. 2* reichen. | |
Bitte Kanye, nur noch mit Vocoder singen. Ansonsten: lass es, bitte!!! | |
super guet | |
...der Song ist zu überladen... | |
...unterirdisch.... | |
Großartig! | |
genau Werner | |
kommerz, so weit das auge reicht | |
Kennt man einfach, mir fehlt der Mut zu etwas interessantem Neuen. Vor allem von Kaye West, der eine Zeit lang wirklich mal Hoffnungen weckte, inzwischen jedoch zu einer musikalischen Plastiknummer verkommen ist. | |
Zuletzt editiert: 19.03.2011 14:50 | |
Geil! | |
Zuletzt editiert: 14.05.2014 12:28 | |
Zuletzt editiert: 28.07.2014 22:10 | |
J'apprécie cette collaboration géante ! | |
roxette listen to your heart wurde hier recycelt | |
Good idea by Kanye West to make a mass collaboration and to capitalise on Rihanna's popularity. | |
Ganz okay. | |
Pretty solid song. Bordering a 5... | |
EDIT: love the chorus, but unfortunately it's that random rap by kid cudi that pisses me off Zuletzt editiert: 24.04.2011 12:59 | |
Teleurstellend. Kanye West is een lulletje, maar hij kan wel wat. In dit nummer is daar echter niet zoveel van te merken. | |
Zuletzt editiert: 04.08.2014 17:02 | |
S. | |
Alleen de bijdrage van Rihanna zou een derde ster rechtvaardigen. | |
A good listen, but not brilliant. Rihanna's vocals blend well, but the song could be just as good without her. | |
Da gehen die Lichter aus.. | |
Zuletzt editiert: 29.09.2013 10:59 | |
I love this! Rihanna's vocals are amazing, the video is memorable and Kanye's rap parts are well performed. The inclusion of other artists at the end is also good! 5.5 | |
Shameful track. | |
Gute Popnummer rihanna glänzt wie immer ;) | |
ps: stem op het nummer van de afgelopen jaren uit de ultratop via de link: http://www.enquetemaken.be/toonenquete.php?id=74327 alvast bedankt!! | |
Cooler Song! | |
Wäre nicht so übel ... bis auf das chaotische Arrangement. | |
Rihanna sollte sich öfters mit Kanye West zusammentun statt beispielsweise mit David Guetta. Sie wirkt hier unendlich erträglich und sympathischer! | |
Poor! ™ | |
nicht schlecht, nicht recht... | |
Dank Rihanna ein sehr guter Song... | |
de beat is echt goed | |
Der Song ist richtig genial geworden, man hätte jedoch die anderen Künstler mehr singen lassen können. 5* | |
sehr gut!!! | |
Urgh. Really dislike this. | |
Ranked #81 on my end of year best songs of 2010 EDIT: In retrospect, this is considerably underrated by me. Not as good as "Runaway", but still a brilliant piece of music. 4* -> 5*. Zuletzt editiert: 12.02.2015 13:22 | |
Sehr cool. | |
pracht plaat van Kanye en ik dacht dat deze plaat uitgebracht was als Kanye West Ft Rihanna, Kid Cudi & Various Artiest in plaats van alleen Kanye & Various Artiest | |
quite good | |
Knappe 4. | |
Sehr auf massentauglich getrimmte Durchschnittsware. Rihanna's Stimme ist erstaunlicherweise recht erträglich. Note 3. | |
Zusammenhangsloser Lärm. Kaum auszuhalten! | |
As for the song itself it's good. I like the production and most of the various artists contributions are good. Rihanna is the best of them though. Zuletzt editiert: 26.04.2014 13:59 | |
The track is OK but the music video is shit. | |
Zuletzt editiert: 04.03.2015 17:04 | |
3 stars | |
Easily Kanye's best and one of Rih's also. Such an amazing track. | |
Hätte nicht Quincy Jones wie einst versuchen können den Haufen irgendwie zusammen zu bringen. Das ist ja nur Chaos. | |
Meiner Meinung nach ein wirklich guter HipHop-Track. | |
Rihanna (und Kanye offensichtlich) sind die High"lights"dieses epileptischen nummer. | |
...weniger... | |
CDN: #53, 2011 USA: #92, 2010; #18, 2011 | |
Finde ich gut | |
Teeniemusik der schlechteren Art | |
Geht so | |
Goed nummer van Kanye West! Ook de betekenis is erg mooi! Dit had meer mogen doen! | |
Knapp noch ne 4. |