Kim Wilde – Rage To Love
Song
Jahr
1984
Musik/Text
Produzent
66 Bewertungen
7" Single
15.04.1985
MCA 259 100-7 (Warner)
7" Single MCA KIM 3 [au]
1985
7" Shape MCA KIMP 3 [uk]
1985
7" Single MCA P-2071 [jp]
1986
12" Maxi
15.04.1985
MCA 259 100-0 (Warner)
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 4:21 | Teases & Dares | MCA 251 549-2 | Album CD | 12.11.1984 | |
| 4:18 | Teases & Dares [US Edition] | MCA MCA-5550 | Album LP | 1984 | |
| 3:50 | Rage To Love | MCA 259 100-7 | Single 7" Single | 15.04.1985 | |
| Extended | 6:00 | Rage To Love | MCA 259 100-0 | Single 12" Maxi | 15.04.1985 |
| 3:50 | The Hits Album 2 | WEA 240 653-1 | Compilation LP | 1985 | |
| 4:19 | The Singles Collection 1981-1993 | MCA MCD 10921 | Album CD | 06.09.1993 | |
| 4:18 | The Singles Collection | MCA 60016 | Album CD | 06.1996 | |
| 4:18 | You Keep Me Hangin' On | Polydor 013 450-2 | Album CD | 22.01.2001 | |
| 4:09 | The Collection | Spectrum 544 469-2 | Album CD | 02.04.2001 | |
| 4:19 | The Very Best Of Kim Wilde [2001] | EMI 5359572 | Album CD | 30.11.2001 | |
| 4:18 | The Best Of Kim Wilde - Say You Really Want Me | Brunswick 06024 9847639 (0) | Album CD | 28.05.2007 | |
| 4:18 | Teases & Dares [Special Edition] | Cherry Pop CRPOPD 54 | Album CD | 06.08.2010 | |
| 7" Version | 3:51 | Teases & Dares [Special Edition] | Cherry Pop CRPOPD 54 | Album CD | 06.08.2010 |
| 12" Version | 6:01 | Teases & Dares [Special Edition] | Cherry Pop CRPOPD 54 | Album CD | 06.08.2010 |
| 7" Remix by Dave Edmunds | 3:51 | Pop Don't Stop - Greatest Hits | Cherry Pop / Cherry Red PCRPOPD222 | Album CD | 06.08.2021 |
| 7" Remix by Dave Edmunds | 3:51 | Pop Don't Stop - Greatest Hits [Collectors Edition] | Cherry Pop / Cherry Red PPOPBOX223 | Album CD | 06.08.2021 |
| 7" Version | 3:50 | Now Yearbook '85 Extra [Collectors Edition] | Now CDYBENOW85 | Compilation CD | 06.01.2023 |
Kim Wilde
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
08.06.2003
9
21
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen






