MetallicaFor Whom The Bell Tolls
Song
Jahr
1984
Musik/Text
Produzent
Gecovert von






47 Bewertungen
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
5:10 | Ride The Lightning | Elektra 60396-1 | Album LP | 27.07.1984 | |
Live | 4:48 | One | Vertigo / Phonogram METCD5 | Single CD-Single | 10.04.1989 |
Live | 5:48 | Live Sh*t: Binge & Purge | Universal 770970 | Album CD | 23.11.1993 |
Live | 5:50 | One (Live) | Vertigo 858 547-2 | Single CD-Maxi | 08.05.1994 |
Live | 6:32 | Woodstock '94 | Polydor 540-322-2 | Compilation CD | 20.11.1994 |
Haven't Heard It Yet Mix | 4:40 | The Memory Remains | Vertigo 568 268-2 | Single CD-Single | 10.11.1997 |
Live | Orgullo, pasión, y gloria - Tres noches en la ciudad de México [Limited Edition] | Universal 2728788 | Album CD | 26.02.2010 | |
Live | 4:29 | The Big 4 - Live From Sofia, Bulgaria | Mercury 06025 2747778 | Album CD | 29.10.2010 |
Live | 4:39 | Through The Never [Limited Digipack] | Vertigo / Mercury 06025 3751441 | Album CD | 20.09.2013 |
Live | 4:32 | Hardwired... To Self-Destruct [Deluxe Digipack] | Blackened / Vertigo / Mercury 00602557156317 | Album CD | 18.11.2016 |
Live | 4:32 | Hardwired... To Self-Destruct [Limited Deluxe Box] | Blackened / Vertigo / Mercury 00602557156454 | Album LP | 18.11.2016 |
Live | 5:14 | Master Of Puppets [Expanded Deluxe Edition] | Blackened / Vertigo / Mercury BLCKND005R-3 / 00602557932447 | Album CD | 10.11.2017 |
Symphonic Live Version 2019 | 4:36 | S&M2 | Blackened / Virgin EMI BLCKND043-2 / 00602508413117 | Album CD | 28.08.2020 |
Symphonic Live Version 2019 | 4:36 | S&M2 | Blackened / Virgin EMI BLCKND043-2B / 00602508861529 | Album CD | 28.08.2020 |
Symphonic Live Version 2019 | 4:36 | S&M2 | Blackened / Virgin EMI BLCKND043-2D / 00602508861536 | Album CD | 28.08.2020 |
Metallica
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Nothing Else Matters (Metallica with Michael Kamen conducting the San Francisco Symphony Orchestra)
Eintritt: 19.12.1999 | Peak: 4 | Wochen: 26
19.12.1999
4
26
No Leaf Clover (Metallica with Michael Kamen conducting the San Francisco Symphony Orchestra)
Eintritt: 09.04.2000 | Peak: 99 | Wochen: 1
09.04.2000
99
1
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
S&M (Metallica with Michael Kamen conducting The San Francisco Symphony Orchestra)
Eintritt: 05.12.1999 | Peak: 4 | Wochen: 30
05.12.1999
4
30
The Big 4 - Live From Sofia, Bulgaria (Metallica / Slayer / Megadeth / Anthrax)
Eintritt: 14.11.2010 | Peak: 63 | Wochen: 1
14.11.2010
63
1
S&M2 (Metallica with Michael Tilson Thomas conducting The San Francisco Symphony Orchestra)
Eintritt: 06.09.2020 | Peak: 2 | Wochen: 16
06.09.2020
2
16