Queen – Bohemian Rhapsody
Song
Jahr
1975
Musik/Text
Produzent
Gecovert von
The Braids
Queen + The Muppets
Glee Cast
"Weird Al" Yankovic (Bohemian Polka)
Panic! At The Disco
Helmut Lotti
Pentatonix
Montserrat Caballé & Bruce Dickinson
Bad News
The London Symphony Orchestra
G4
The Forest Rangers feat. The White Buffalo, Billy Valentine & Franky Perez
Tomazobi (Boehmische Rapsfelder)
Rolf Harris
The Ten Tenors
Elaine Paige
Jhony Maalouf
Florent Mothe
Hayseed Dixie
The Cruel Sea
Queen + The Muppets
Glee Cast
"Weird Al" Yankovic (Bohemian Polka)
Panic! At The Disco
Helmut Lotti
Pentatonix
Montserrat Caballé & Bruce Dickinson
Bad News
The London Symphony Orchestra
G4
The Forest Rangers feat. The White Buffalo, Billy Valentine & Franky Perez
Tomazobi (Boehmische Rapsfelder)
Rolf Harris
The Ten Tenors
Elaine Paige
Jhony Maalouf
Florent Mothe
Hayseed Dixie
The Cruel Sea
Soundtracks
5.22
448 Bewertungen
448 Bewertungen
Single-Hitparade
Einstieg
20.02.1976 (Rang 10)
Zuletzt
24.04.2022 (Rang 97)
Peak
4 (2 Wochen)
Anzahl Wochen
79
122 (4169 Punkte)
Weltweit
7" Single
31.10.1975
EMI EMI 2375 [uk,ie]
7" Single EMI 006-97 140 [de,nl,be,dk,fi,it,es,pt]
31.10.1975
7" Single EMI 010-97140 [fr]
31.10.1975
7" Single Elektra P-1430E [jp]
12.1975
7" Single Elektra E-45297 [us,ca]
12.1975
7" Single Elektra E-45297 [au,nz]
01.1976
7" Single Jugoton SEMI 88880 [yu]
02.1976
7" Single Elektra P-128E [jp]
10.1976
7" Single EMI EMIJ 4097 [za]
1976
Limited Edition 200 Kopien – 7" Single EMI EMI 2375 [uk]
26.07.1978
7" Single EMI 008-97 140 [fr]
31.10.1978
12" Maxi Virgin D002261911 (UMG) / EAN 0602547500809
27.11.2015
7" Single
1976
3" CD-Single
26.04.1991
EMI TODP-2253 [jp]
Extras:
Nr. 3 einer 12 CD-Singles umfassenden Box
Nr. 3 einer 12 CD-Singles umfassenden Box
CD-Single
09.12.1991
Parlophone CDQUEEN 20 / 2046492 (EMI) [uk,eu] / EAN 5099920464929
7" Single Parlophone QUEEN 20 / 2046497 (EMI) [uk,eu] / EAN 5099920464974
09.12.1991
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
5:55 | Bohemian Rhapsody | EMI EMI 2375 | Single 7" Single | 31.10.1975 | |
5:56 | A Night At The Opera | EMI 062-97 176 | Album LP | 21.11.1975 | |
5:55 | American Top 40 [Chart Date 3/13/76] | Watermark 761-11 | Compilation LP | 1976 | |
5:48 | Bohemian Rhapsody | Max 049 | Single 7" Single | 1976 | |
5:55 | Stars And Sounds Forever | WEA SMP 4-76 | Compilation LP | 1976 | |
5:55 | Summer Gold Rush (Discover The Riches Of Our Music) | WEA SMP-2 | Compilation LP | 1976 | |
5:55 | 1977 Best Pop Song Hit Parade | Royal SOK 77 | Compilation LP | 1977 | |
5:56 | Superstar Summer - An Explosion Of Hits From Warner Elektra Atlantic | WEA SMP-3 | Compilation LP | 1977 | |
Live | 5:52 | Live Killers | EMI 164-62 792/93 | Album LP | 26.06.1979 |
5:32 | Greatest Hits | Electrola 78 044 | Album LP | 16.11.1981 | |
5:55 | You're My Best Friend [Gold Standard] | Elektra GS-45525 | Single 7" Single | 1982 | |
Live | 4:41 | Live Magic | EMI 062 24 0675 1 | Album LP | 01.12.1986 |
5:52 | Greatest Hits | Parlophone 7 46033 2 | Album CD | 12.02.1988 | |
5:59 | CD Single Box | EMI TODP-2251-62 | Album 3" CD-Single | 1988 | |
Live | 5:16 | Live USA | Imtrat 920.001 | Album CD | 1988 |
Ones On 1 (The Radio 1 - 21st Birthday Album) | BBC REF 693 | Compilation LP | 1988 | ||
6:00 | Hit History - Vol. 21: 1975 | EVA PD74791 | Compilation CD | 1990 | |
5:54 | Pop Giganten - Hits der 70er | Ariola 304 080 | Compilation LP | 1991 | |
5:54 | Rock Times Vol. 11 - 1975/76 | Audio / Ariola CD 27000312 A | Compilation CD | 1991 | |
5:59 | Bohemian Rhapsody | EMI TODP-2253 | Single 3" CD-Single | 26.04.1991 | |
5:55 | A Night At The Opera | Hollywood HR-61065-2 | Album CD | 03.09.1991 | |
5:51 | De Pré Historie 1976 | EVA 260.748 | Compilation CD | 28.10.1991 | |
6:00 | Bohemian Rhapsody | Parlophone CDQUEEN 20 / 2046492 | Single CD-Single | 09.12.1991 | |
5:59 | Time Life: The Rock Collection - Rock Stars | Time Life TL 527/01 | Compilation CD | 1991 | |
5:58 | Wayne's World | Reprise 7599-26805-2 | Album CD | 14.02.1992 | |
5:59 | Classic | Hollywood HR-61311-2 | Album CD | 10.03.1992 | |
5:57 | Now That's What I Call Music! 21 | Virgin CDNOW21 / 7993622 | Compilation CD | 13.04.1992 | |
Live | 5:50 | Live At Wembley '86 | Parlophone 7995942 | Album CD | 26.05.1992 |
5:57 | Back To The 70's Vol. 2 | EMI 7986242 | Compilation CD | 1992 | |
5:58 | The 12" Collection | Star / Parlophone CDQTEL 0001 | Album CD | 1992 | |
5:58 | Now That's What I Call Music! 10th Anniversary Series - 1991 | Virgin CDNOW 1991 | Compilation CD | 13.09.1993 | |
5:55 | Greatest Hits I & II | Parlophone 8312642 | Album CD | 28.10.1994 | |
5:52 | The Best II | Parlophone 8557652 | Album CD | 14.02.1997 | |
5:55 | Under Pressure (Rah Remix) | Parlophone QUEENPD 28 | Single 7" Picture Single | 12.1999 | |
5:54 | Under Pressure (Rah Remix) | Parlophone 8880332 | Single CD-Maxi | 06.12.1999 | |
5:52 | The Platinum Collection - Greatest Hits I, II & III | Parlophone 5298832 | Album CD | 10.11.2000 | |
Live | 5:38 | Queen On Fire - Live At The Bowl | Capitol 86 3214 2 | Album CD | 22.10.2004 |
Live | 5:38 | Queen On Fire - Live At The Bowl | Parlophone 8632111 | Album LP | 06.06.2005 |
5:54 | A Night At The Opera [30th Anniversary Edition] | Capitol 3384572 | Album CD | 18.11.2005 | |
5:55 | Stone Cold Classics | Hollywood 2061 62606-2 | Album CD | 11.04.2006 | |
Live | 5:28 | Rock Montreal | Parlophone 5040472 | Album CD | 26.10.2007 |
Live | 5:28 | Rock Montreal | Parlophone 5040471 | Album LP | 26.10.2007 |
5:56 | Queen Singles Collection 1 [Box] | Parlophone 2433582 | Single CD-Single | 14.11.2008 | |
5:59 | Donna Top 5000 - De 100 grootste hits uit de langste lijst! | Sony 88697295362 | Compilation CD | 28.11.2008 | |
5:56 | Absolute Greatest | Parlophone 6866422 | Album CD | 13.11.2009 | |
5:56 | Absolute Greatest [Special Edition] | Parlophone 6866432 | Album CD | 13.11.2009 | |
5:54 | A Night At The Opera [Deluxe 2011 Digital Remaster] | Island 276 442 4 | Album CD | 11.03.2011 | |
Operatic Section A Cappella Mix 2011 | 1:04 | A Night At The Opera [Deluxe 2011 Digital Remaster] | Island 276 442 4 | Album CD | 11.03.2011 |
5:54 | Queen 40 | Island 276 645 7 | Album CD | 08.04.2011 | |
Operatic Section A Cappella Mix 2011 | 1:04 | Queen 40 | Island 276 645 7 | Album CD | 08.04.2011 |
Excerpt | 0:51 | A Symphony Of British Music - Music For The Closing Ceremony Of The London 2012 Olympic Games | Decca 5340326 | Compilation CD | 13.08.2012 |
5:52 | Radio 2 - Het beste uit De Explosieve 1000 | Universal 533.997-8 | Compilation CD | 24.08.2012 | |
Live Budapest 1986 | 5:30 | Hungarian Rhapsody - Queen Live In Budapest | Island 06025 3714623 | Album CD | 02.11.2012 |
5:57 | Icon | Hollywood D001890802 | Album CD | 11.06.2013 | |
5:54 | Now That's What I Call 1991 | Now 88644471635 | Compilation Digital | 04.08.2014 | |
5:55 | VivaCité - Viva For Life Vol. 2 | Universal 5356620 | Compilation CD | 28.11.2014 | |
Live | 2:28 | A Night At The Odeon [Back To Black] | Virgin 0602547500748 | Album LP | 20.11.2015 |
Live | 2:28 | A Night At The Odeon [Deluxe Edition Digipack with Blu-Ray] | Virgin 06025 4750073 | Album CD | 20.11.2015 |
Live | 2:28 | A Night At The Odeon | Virgin 06025 4750069 | Album CD | 20.11.2015 |
Reprise Live | 1:02 | A Night At The Odeon | Virgin 06025 4750069 | Album CD | 20.11.2015 |
Reprise Live | 1:02 | A Night At The Odeon [Deluxe Edition Digipack with Blu-Ray] | Virgin 06025 4750073 | Album CD | 20.11.2015 |
Reprise Live | 1:02 | A Night At The Odeon [Back To Black] | Virgin 0602547500748 | Album LP | 20.11.2015 |
5:52 | Greatest Hits | Virgin 06025 5704841 | Album LP | 18.11.2016 | |
5:52 | Studio Brussel - De Tijdloze vol. 3 | Universal 5374792 | Compilation CD | 25.11.2016 | |
5:54 | Bohemian Rhapsody | Virgin EMI 00602567988700 | Album CD | 19.10.2018 | |
Live Aid | 2:27 | Bohemian Rhapsody | Virgin EMI 00602567988700 | Album CD | 19.10.2018 |
5:54 | Bohemian Rhapsody | Virgin EMI 00602567988724 | Album LP | 08.02.2019 | |
Live Aid | 2:27 | Bohemian Rhapsody | Virgin EMI 00602567988724 | Album LP | 08.02.2019 |
Live | 2:20 | Live Around The World | Miracle / EMI 00602507369057 | Album CD | 02.10.2020 |
Live | 2:20 | Live Around The World | Miracle / EMI 00602507369071 | Album CD | 02.10.2020 |
Live | 2:20 | Live Around The World | Miracle / EMI 00602507394067 | Album CD | 02.10.2020 |
5:55 | NPO Radio 2 Top 2000 - 25ste Editie | Universal 539 884-5 | Compilation LP | 08.12.2023 | |
5:55 | NPO Radio 2 Top 2000 - 25ste Editie | Universal 539 884-2 | Compilation CD | 08.12.2023 |
Queen
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
17.05.1992
36
2
Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free)
Eintritt: 01.11.1998 | Peak: 35 | Wochen: 5
01.11.1998
35
5
Another One Bites The Dust (Queen vs. The Miami Project)
Eintritt: 11.11.2018 | Peak: 78 | Wochen: 10
11.11.2018
78
10
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Five Live (George Michael and Queen with Lisa Stansfield)
Eintritt: 02.05.1993 | Peak: 6 | Wochen: 18
02.05.1993
6
18
The Platinum Collection - Greatest Hits I, II & III
Eintritt: 26.11.2000 | Peak: 2 | Wochen: 240
26.11.2000
2
240
02.10.2005
42
4
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
15.09.2013
1
8