Jahr: | 1973 |
Musik/Text: | Carlos Santana Richard Kermode |
Produzent: | Carlos Santana Tom Coster Mike Shrieve |
Hörprobe: | |
Durchschnittliche Bewertung: | 4.67 9 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Tracks | |||||||||
1973 7" EP Columbia 7-32445 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Love, Devotion & Surrender | 3:35 | |||||||
2. | Light Of Life | 3:49 | |||||||
3. | Yours Is The Light | 5:44 | |||||||
4. | Samba de Sausalito | 3:09 | |||||||
1974 7" Single CBS 2627 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Love, Devotion & Surrender | 2:53 | |||||||
2. | Song Of The Wind | 6:03 | |||||||
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
3:35 | Welcome | Columbia PC 32445 | Album LP | 09.11.1973 | |
3:35 | Love, Devotion & Surrender | Columbia 7-32445 | Single 7" EP | 1973 | |
2:53 | Love, Devotion & Surrender | CBS 2627 | Single 7" Single | 1974 | |
3:35 | Nettle Bed | CBS YD 377 | Single 7" Single | 1974 | |
2:47 | Santana [1977] | Amiga 8 55 519 | Album LP | 1977 | |
3:35 | 25 Hits | CBS 88285 | Album LP | 1978 | |
3:37 | The Ultimate Collection | Columbia 491347 2 | Album CD | 31.08.1998 | |
3:38 | The Essential | Columbia C2K 86698 | Album CD | 10.2002 | |
3:38 | Welcome [Reissue] | Columbia 511130 2 | Album CD | 06.10.2003 | |
3:38 | Carnaval: The Best Of | Camden Deluxe 88697594632 | Album CD | 12.10.2009 | |
3:38 | The Essential | Columbia / Legacy 88883772452 | Album CD | 16.09.2013 | |
»» alles anzeigen |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Europa (Earth's Cry Heaven's Smile) | 24.09.1976 | 6 | 13 |
Smooth (Santana feat. Rob Thomas) | 06.02.2000 | 18 | 22 |
Maria Maria (Santana feat. The Product G&B) | 05.03.2000 | 1 | 38 |
Corazón espinado (Santana feat. Maná) | 16.07.2000 | 39 | 16 |
Put Your Lights On (Santana feat. Everlast) | 11.02.2001 | 87 | 4 |
Dirty Dancin' (The Product G&B feat. Carlos Santana) | 03.03.2002 | 53 | 14 |
The Game Of Love (Santana feat. Michelle Branch) | 27.10.2002 | 20 | 21 |
Nothing At All (Santana feat. Musiq) | 13.04.2003 | 74 | 3 |
Just Feel Better (Santana feat. Steven Tyler) | 20.11.2005 | 39 | 7 |
Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 28.05.2006 | 29 | 12 |
Illegal (Shakira feat. Carlos Santana) | 03.12.2006 | 10 | 21 |
Into The Night (Santana feat. Chad Kroeger) | 07.10.2007 | 49 | 8 |
While My Guitar Gently Weeps (Santana feat. India.Arie & Yo-Yo Ma) | 03.10.2010 | 46 | 2 |
Mamacita (Tyga x YG x Santana) | 03.11.2019 | 67 | 2 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Beyond Appearances | 17.03.1985 | 9 | 9 |
Freedom | 08.03.1987 | 8 | 9 |
Spirits Dancing In The Flesh | 17.06.1990 | 19 | 9 |
Milagro | 03.05.1992 | 11 | 9 |
Brothers | 30.10.1994 | 48 | 1 |
Supernatural | 27.06.1999 | 1 | 82 |
The Ultimate Collection | 12.03.2000 | 48 | 8 |
Shaman | 03.11.2002 | 1 | 24 |
The Essential | 10.11.2002 | 40 | 2 |
Relaxin' With Santana | 21.09.2003 | 67 | 3 |
All That I Am | 13.11.2005 | 5 | 15 |
Ultimate Santana | 04.11.2007 | 13 | 10 |
Guitar Heaven - The Greatest Guitar Classics Of All Time | 03.10.2010 | 5 | 8 |
Shape Shifter | 27.05.2012 | 8 | 6 |
Corazón | 11.05.2014 | 14 | 8 |
Santana IV | 24.04.2016 | 7 | 7 |
Santana IV - Live At The House Of Blues Las Vegas | 30.10.2016 | 87 | 1 |
Power Of Peace (The Isley Brothers - Santana) | 06.08.2017 | 60 | 3 |
Africa Speaks | 16.06.2019 | 6 | 10 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Greatest Hits - Live At Montreux 2011 [DVD] | 04.03.2012 | 4 | 5 |
Live At Montreux 2011 - Invitation To Illumination [DVD] (Santana & McLaughlin) | 01.09.2013 | 2 | 5 |
Corazón - Live From México: Live It To Believe It [DVD] | 14.09.2014 | 5 | 3 |
Santana IV - Live At The House Of Blues Las Vegas [DVD] | 30.10.2016 | 3 | 3 |
Mega! Tolle Gesangsparts und dazu ein sehr guter Santana. | |
Sänger #1 überzeugt nicht, aber seine Kollegen reißen's wieder raus. | |
schön gemütlicher und atmosphärischer Song aus ihrem 1973er Album "Welcome". Den Gesang finde ich jetzt nicht so prickelnd, könnte sogar gut drauf verzichten. Knappe 5* | |
Durch die Stimme von Leon Thomas sehr Jazz orientiert. | |
... schwach ... | |
... gut ... | |
Beginnt etwas lasch, steigert sich dann aber vorzüglich. Tolles jazziges Feeling, knapp 5*. | |
stark | |
Ganz stark. |