Jahr: | 1996 |
Durchschnittliche Bewertung: | 3.33 3 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
4:43 | Emancipation | NPG 7243 8 54982 2 0 | Album CD | 1996 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
When Doves Cry | 19.08.1984 | 17 | 10 |
Purple Rain (Prince And The Revolution) | 11.11.1984 | 4 | 16 |
Kiss (Prince & The Revolution) | 13.04.1986 | 3 | 12 |
Sign "☮" The Times | 22.03.1987 | 11 | 16 |
If I Was Your Girlfriend | 28.06.1987 | 15 | 5 |
Alphabet St. | 15.05.1988 | 5 | 8 |
Batdance | 02.07.1989 | 1 | 16 |
Partyman | 01.10.1989 | 25 | 5 |
The Future | 24.06.1990 | 15 | 8 |
Thieves In The Temple | 19.08.1990 | 12 | 8 |
Gett Off (Prince And The New Power Generation) | 08.09.1991 | 3 | 15 |
Cream (Prince And The New Power Generation) | 03.11.1991 | 3 | 16 |
Diamonds & Pearls (Prince & The New Power Generation) | 22.12.1991 | 7 | 11 |
Money Don't Matter 2 Night (Prince And The New Power Generation) | 12.04.1992 | 23 | 9 |
Sexy MF (Prince And The New Power Generation) | 26.07.1992 | 8 | 17 |
My Name Is Prince (Prince And The New Power Generation) | 25.10.1992 | 14 | 10 |
7 (Prince And The New Power Generation) | 20.12.1992 | 28 | 6 |
The Morning Papers (Prince And The New Power Generation) | 11.04.1993 | 31 | 10 |
Peach | 26.09.1993 | 13 | 10 |
The Most Beautiful Girl In The World (The Symbol) | 17.04.1994 | 1 | 22 |
The Beautiful Experience [EP] (The Symbol) | 29.05.1994 | 4 | 1 |
Letitgo | 28.08.1994 | 21 | 11 |
Eye Hate U (The Symbol) | 15.10.1995 | 31 | 5 |
Betcha By Golly Wow! (The Symbol) | 19.01.1997 | 27 | 5 |
Musicology | 25.04.2004 | 27 | 7 |
Te amo corazón | 01.01.2006 | 24 | 15 |
Black Sweat | 26.03.2006 | 52 | 6 |
Fury | 04.06.2006 | 92 | 1 |
Guitar | 22.07.2007 | 63 | 5 |
Sometimes It Snows In April (Prince & The Revolution) | 01.05.2016 | 64 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Purple Rain (Prince And The Revolution) | 12.08.1984 | 7 | 39 |
Around The World In A Day (Prince & The Revolution) | 05.05.1985 | 8 | 11 |
Parade (Prince & The Revolution) | 13.04.1986 | 2 | 17 |
Sign 'O' The Times | 12.04.1987 | 1 | 24 |
Lovesexy | 22.05.1988 | 1 | 12 |
Batman (Soundtrack / Prince) | 02.07.1989 | 1 | 19 |
Graffiti Bridge | 02.09.1990 | 2 | 9 |
Diamonds And Pearls (Prince & The New Power Generation) | 06.10.1991 | 3 | 32 |
[Love Symbol] (Prince And The New Power Generation) | 18.10.1992 | 4 | 12 |
The Hits / The B-Sides | 26.09.1993 | 9 | 10 |
The Hits 2 | 26.09.1993 | 10 | 9 |
The Hits 1 | 26.09.1993 | 22 | 5 |
The Beautiful Experience (The Symbol) | 22.05.1994 | 21 | 1 |
Come | 21.08.1994 | 4 | 13 |
The Black Album | 04.12.1994 | 8 | 11 |
Exodus (The New Power Generation) | 28.05.1995 | 34 | 2 |
The Gold Experience (The Symbol) | 01.10.1995 | 7 | 7 |
Chaos And Disorder (The Symbol) | 14.07.1996 | 21 | 9 |
Emancipation (The Artist Formerly Known As Prince) | 01.12.1996 | 1 | 10 |
New Power Soul (The New Power Generation) | 19.07.1998 | 22 | 11 |
The Vault... Old Friends 4 Sale | 05.09.1999 | 21 | 6 |
Rave Un2 The Joy Fantastic (The Artist) | 21.11.1999 | 19 | 11 |
The Very Best Of | 12.08.2001 | 1 | 19 |
The Rainbow Children | 10.11.2002 | 74 | 3 |
Musicology | 02.05.2004 | 2 | 17 |
3121 | 02.04.2006 | 1 | 13 |
Ultimate | 10.09.2006 | 9 | 8 |
Planet Earth | 05.08.2007 | 1 | 10 |
Art Official Age | 05.10.2014 | 4 | 7 |
PlectrumElectrum (Prince & 3rdEyeGirl) | 05.10.2014 | 8 | 5 |
HitnRun - Phase One | 20.09.2015 | 27 | 6 |
1999 | 01.05.2016 | 51 | 3 |
Dirty Mind | 01.05.2016 | 79 | 1 |
Prince | 08.05.2016 | 92 | 1 |
HitnRun - Phase Two | 08.05.2016 | 9 | 5 |
4Ever | 04.12.2016 | 21 | 3 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Prince Live At The Aladdin Las Vegas [DVD] | 15.05.2016 | 6 | 2 |
The Hits Collection [DVD] | 15.05.2016 | 6 | 1 |
...gefällt mir nicht... | |
solide | |
De videoclip van dit nummer was in maart 1997 regelmatig te zien op MTV (toen het nog een LEUKE zender was). Lekker relaxed nummer. Volgens mij was dit de B-kant van "the holy river", in elk geval ook afkomstig van "Emancipation" |