Timmy Trumpet & Savage – Freaks
Song
Jahr
2014
Original






40 Bewertungen
Single-Hitparade
Einstieg
25.01.2015 (Rang 73)
Zuletzt
25.01.2015 (Rang 73)
Peak
73 (1 Woche)
Anzahl Wochen
1
13457 (28 Punkte)
Weltweit
Digital
08.08.2014
Digital
19.09.2014
541 / N.E.W.S. - [be]
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
Radio Edit | 2:48 | Freaks | Ministry Of Sound - | Single Digital | 08.08.2014 |
Radio Edit | 2:48 | Freaks | 541 / N.E.W.S. - | Single Digital | 19.09.2014 |
Extended Mix | 4:24 | Freaks | 541 / N.E.W.S. - | Single Digital | 19.09.2014 |
2:49 | NRJ Party Hits 2014 Vol. 2 [Édition Collector] | Smart 88875038692 | Compilation CD | 10.11.2014 | |
2:50 | Party Fun 2015 | Warner 505419642072 | Compilation CD | 21.11.2014 | |
Radio Edit | 2:48 | So Fresh: The Hits Of Summer 2015 [+ The Best Of 2014] | Universal 5357246 | Compilation CD | 28.11.2014 |
2:49 | NRJ Music Awards 2014 | UMSM 535 687 5 | Compilation CD | 01.12.2014 | |
2:49 | NRJ Music Awards 2014 [Édition Collector] | UMSM 5356878 | Compilation CD | 01.12.2014 | |
2:49 | Fun Dancefloor Winter 2015 | Smart 88875048142 | Compilation CD | 08.12.2014 | |
2:49 | NRJ Hits 2015 [Édition Collector] | Warner 505419644075 | Compilation CD | 26.12.2014 | |
2:49 | NRJ Hits 2015 | Warner 505419644065 | Compilation CD | 02.01.2015 | |
4:23 | Serious Beats 80 | 541 / N.E.W.S. 541406CD / N01.A406.027 | Compilation CD | 09.01.2015 | |
2:50 | Fun Dance 2015 | UMSM 535 801 6 | Compilation CD | 12.01.2015 | |
2:49 | 40 tubes 2015 | Warner 505419647305 | Compilation CD | 16.01.2015 | |
2:50 | NRJ Winter Hits 2015 | Smart 88875057142 | Compilation CD | 19.01.2015 | |
Extended Mix | 4:24 | Fun Remix Club 2015 | Smart 88875066372 | Compilation CD | 02.02.2015 |
2:48 | NRJ 200% Hits 2015 | Smart 88875067972 | Compilation CD | 09.02.2015 | |
2:49 | Hitzone 72 | USM 5357419 | Compilation CD | 13.02.2015 | |
2:48 | Future Trance 71 | Polystar 060075358432 (3) | Compilation CD | 20.02.2015 | |
2:48 | MNM Party 2015.1 | 541 / N.E.W.S. 541413CD / N01.A413.023 | Compilation CD | 20.02.2015 | |
2:49 | NRJ Hit Music Only 2015 | Warner 505419654045 | Compilation CD | 27.02.2015 | |
2:49 | NRJ Hit Music Only 2015 [Édition Collector] | Warner 505419654042 | Compilation CD | 27.02.2015 | |
2:49 | Maximum Hit Music 2015 Vol. 1 | Sony 88875073922 | Compilation CD | 02.03.2015 | |
2:49 | Fun Radio - Dancefloor Spring 2015 | Smart 88875077532 | Compilation CD | 16.03.2015 | |
2:49 | NRJ Spring Hits 2015 | Smart 88875077542 | Compilation CD | 23.03.2015 | |
2:49 | Dance Hitlist 2015.1 | Sony 88875081762 | Compilation CD | 30.03.2015 | |
2:49 | Ultratop Hit Connection 2015.1 | Universal 536.008-1 | Compilation CD | 30.03.2015 | |
2:49 | 40 tubes 2015 vol. 2 | Warner 505419656725 | Compilation CD | 17.04.2015 | |
2:48 | Spring Break 2015 | Universal 5360575 | Compilation CD | 01.05.2015 | |
1:51 | Daddy K - The Mix 7 | Universal 5361838 | Compilation CD | 22.06.2015 | |
Instrumental Mix | 2:11 | Street Parade - Official 2015 International | Future KFS 330562-2 | Album CD | 03.07.2015 |
Vato Gonzalez Remix | 4:25 | Laundry Day 2015 | 541 / N.E.W.S. 541463CD / N01.A463.020 | Compilation CD | 21.08.2015 |
2:48 | vtmKzoom Hits - Best Of 2015 | Universal 536.539-4 | Compilation CD | 13.11.2015 | |
2:48 | Ultratop Hit Connection - Best Of 2015 | Warner 505419687965 | Compilation CD | 20.11.2015 | |
2:49 | #GoDevils 2016 [Officiële Rode Duivels supporters CD] | Universal 5369147 | Compilation CD | 20.05.2016 | |
2:48 | MNM Party 2017 ★ Volume 1 | 541 / N.E.W.S. 541623CD / N01.A623.023 | Compilation CD | 03.02.2017 | |
2:49 | Topradio - De blijvers | 541 / N.E.W.S. 541710CD / N01.A710.047 | Compilation CD | 17.11.2017 | |
2:51 | De ultieme Dance Top 100 | Mostiko AL 312472 | Compilation CD | 27.09.2019 |
Savage [NZ]
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Timmy Trumpet
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
I actually prefer this version now. Savage is far from the best rapper but he's actually enjoyable in a guilty pleasure way. The instrumental is solid though could be better, but is essentially the backbone of the song for me. Lyrically and vocally it may be absolutely mindless but it's in a fun way that makes this so enjoyable to listen to. It still bugs me that it needed another version created to achieve all this success, but with such a legendary and hilarious chart run I can let it slide. Perhaps the most surprising chart event for me in 2014 was Savage getting not one, but two top 3 hits. My favourite of the three top 5 crossover Melbourne Bounce hits of 2014 (those being this, "Swing" and "Ah Yeah So What").